Title: Zodiacal Exoplanets in Time (ZEIT) IX: a flat transmission spectrum 
       and a highly eccentric orbit for the young Neptune K2-25b as revealed 
       by Spitzer
Authors: Thao P.C., Mann A.M., Johnson M.C., Newton E.R., Guo X., Kain I.J., 
         Rizzuto A.C., Dalba P.A., Gaidos E., Irwin J.M., Kraus A.L. 
Figure: Light curves of K2-25's transit
================================================================================
Byte-by-byte Description of file: datafile3.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label  Explanations
--------------------------------------------------------------------------------
   1- 11 A11    ---     ID     Facility identifier (1)
  13- 26 F14.6  d       BJD    Barycentric Julian Date; TBD
  28- 37 F10.6  h       Time   Time from mid transit
  39- 45 F7.5   ---     NFlux  Normalized flux
  47- 53 F7.5   ---   e_NFlux  Standard deviation in NFlux
  55- 61 F7.5   ---     Best   Best fit model
--------------------------------------------------------------------------------
Note (1):
            K2 = K2 (repurposed Kepler);
           LCO = Las Cumbres Observatory 1-m telescope network;
        MEarth = MEarth- North and MEarth-South arrays;
   Spitzer/Ch1 = Spitzer/IRAC 3.6 micron band (Channel 1);
   Spitzer/Ch2 = Spitzer/IRAC 4.5 micron band (Channel 2).
--------------------------------------------------------------------------------
K2          2457064.048096  35.248313 0.99846 0.00083 1.0
K2          2457064.068359  35.734641 0.99931 0.00083 1.0
K2          2457064.088867  36.226828 1.00471 0.00083 1.0
K2          2457064.109375  36.719016 1.00063 0.00083 1.0
K2          2457064.129639  37.205344 0.99838 0.00083 1.0
K2          2457064.150146  37.697531 0.99872 0.00083 1.0
K2          2457064.170654  38.189719 0.9991  0.00083 1.0
K2          2457064.190918  38.676047 0.99951 0.00083 1.0
K2          2457064.211426  39.168234 0.99975 0.00083 1.0
K2          2457064.231934  39.660422 0.9997  0.00083 1.0
K2          2457064.252197  40.146750 1.00145 0.00083 1.0
K2          2457064.272705  40.638938 1.00071 0.00083 1.0
K2          2457064.293213  41.131125 0.99983 0.00083 1.0
K2          2457064.313721  41.623313 1.00015 0.00083 1.0
K2          2457064.333984 -41.519751 0.99926 0.00083 1.0
K2          2457064.354492 -41.027564 0.99996 0.00083 1.0
K2          2457064.375    -40.535376 1.0012  0.00083 1.0
K2          2457064.395508 -40.043189 0.99993 0.00083 1.0
K2          2457064.415771 -39.556861 0.99921 0.00083 1.0
K2          2457064.477051 -38.086157 0.99998 0.00083 1.0
K2          2457064.497559 -37.593970 1.00047 0.00083 1.0
K2          2457064.518066 -37.101782 1.00006 0.00083 1.0
K2          2457064.538330 -36.615454 0.99988 0.00083 1.0
K2          2457064.558838 -36.123267 1.0001  0.00083 1.0
K2          2457064.579346 -35.631079 0.99941 0.00083 1.0
K2          2457064.599609 -35.144751 0.99957 0.00083 1.0
K2          2457064.620117 -34.652564 0.99917 0.00083 1.0
K2          2457064.640625 -34.160376 0.99982 0.00083 1.0
K2          2457064.660889 -33.674048 1.00171 0.00083 1.0
K2          2457064.701904 -32.689673 1.00083 0.00083 1.0
K2          2457064.722412 -32.197486 0.99992 0.00083 1.0
K2          2457064.742676 -31.711157 0.99946 0.00083 1.0
K2          2457064.763184 -31.218970 1.0005  0.00083 1.0
K2          2457064.783691 -30.726782 1.00041 0.00083 1.0
K2          2457064.803955 -30.240454 0.99942 0.00083 1.0
K2          2457064.824463 -29.748267 0.99966 0.00083 1.0
K2          2457064.844971 -29.256079 0.99829 0.00083 1.0
K2          2457064.865234 -28.769751 0.99949 0.00083 1.0
K2          2457064.885742 -28.277564 0.99866 0.00083 1.0
K2          2457064.90625  -27.785376 1.00395 0.00083 1.0
K2          2457064.926514 -27.299048 0.99954 0.00083 1.0
K2          2457064.947021 -26.806861 1.00006 0.00083 1.0
K2          2457064.967529 -26.314673 1.00001 0.00083 1.0
K2          2457064.987793 -25.828345 0.99884 0.00083 1.0
K2          2457065.008301 -25.336157 1.00013 0.00083 1.0
K2          2457065.028809 -24.843970 1.00304 0.00083 1.0
K2          2457065.049316 -24.351782 1.00013 0.00083 1.0
K2          2457065.069580 -23.865454 0.99795 0.00083 1.0
K2          2457065.090088 -23.373267 0.99964 0.00083 1.0
K2          2457065.110596 -22.881079 0.99924 0.00083 1.0
K2          2457065.130859 -22.394751 1.00124 0.00083 1.0
K2          2457065.151367 -21.902564 0.99978 0.00083 1.0
K2          2457065.192139 -20.924048 0.99801 0.00083 1.0
K2          2457065.212646 -20.431861 1.00179 0.00083 1.0
K2          2457065.233154 -19.939673 1.00007 0.00083 1.0
K2          2457065.253418 -19.453345 1.00001 0.00083 1.0
K2          2457065.273926 -18.961157 0.99876 0.00083 1.0
K2          2457065.294434 -18.468970 0.99914 0.00083 1.0
K2          2457065.314697 -17.982642 1.00089 0.00083 1.0
K2          2457065.335205 -17.490454 1.00041 0.00083 1.0
K2          2457065.355713 -16.998267 1.00071 0.00083 1.0
K2          2457065.376221 -16.506079 1.00041 0.00083 1.0
K2          2457065.396484 -16.019751 1.00119 0.00083 1.0
K2          2457065.416992 -15.527564 0.99979 0.00083 1.0
K2          2457065.4375   -15.035376 0.99906 0.00083 1.0
K2          2457065.457764 -14.549048 1.00027 0.00083 1.0
K2          2457065.478271 -14.056861 0.99931 0.00083 1.0
K2          2457065.498779 -13.564673 0.99953 0.00083 1.0
K2          2457065.519043 -13.078345 0.99976 0.00083 1.0
K2          2457065.539551 -12.586157 0.9998  0.00083 1.0
K2          2457065.560059 -12.093970 1.00008 0.00083 1.0
K2          2457065.580322 -11.607642 1.00031 0.00083 1.0
K2          2457065.600830 -11.115454 0.99997 0.00083 1.0
K2          2457065.621338 -10.623267 1.00042 0.00083 1.0
K2          2457065.641602 -10.136939 1.00009 0.00083 1.0
K2          2457065.682617  -9.152564 1.0006  0.00083 1.0
K2          2457065.702881  -8.666236 0.99992 0.00083 1.0
K2          2457065.723389  -8.174048 0.99974 0.00083 1.0
K2          2457065.743896  -7.681861 0.99967 0.00083 1.0
K2          2457065.764404  -7.189673 0.99983 0.00083 1.0
K2          2457065.784912  -6.697486 0.99972 0.00083 1.0
K2          2457065.805176  -6.211157 1.00026 0.00083 1.0
K2          2457065.825684  -5.718970 0.99993 0.00083 1.0
K2          2457065.846191  -5.226782 1.00013 0.00083 1.0
K2          2457065.866455  -4.740454 0.9996  0.00083 1.0
K2          2457065.886963  -4.248267 0.99927 0.00083 1.0
K2          2457065.907471  -3.756079 1.0018  0.00083 1.0
K2          2457065.927734  -3.269751 1.00012 0.00083 1.0
K2          2457065.948242  -2.777564 1.00018 0.00083 1.0
K2          2457065.96875   -2.285376 0.99899 0.00083 1.0
K2          2457065.989014  -1.799048 1.00019 0.00083 1.0
K2          2457066.009521  -1.306861 0.99911 0.00083 1.0
K2          2457066.030029  -0.814673 0.99981 0.00083 1.0
K2          2457066.050293  -0.328345 0.99576 0.00083 0.99479
K2          2457066.070801   0.163843 0.99112 0.00083 0.99067
K2          2457066.091309   0.656030 0.99998 0.00083 1.0
K2          2457066.132080   1.634546 0.99971 0.00083 1.0
K2          2457066.173096   2.618921 0.99986 0.00083 1.0
K2          2457066.193359   3.105249 0.9997  0.00083 1.0
K2          2457066.213867   3.597436 0.99974 0.00083 1.0
K2          2457066.234375   4.089624 1.00026 0.00083 1.0
K2          2457066.254639   4.575952 1.0005  0.00083 1.0
K2          2457066.275146   5.068139 0.99967 0.00083 1.0
K2          2457066.295654   5.560327 0.99952 0.00083 1.0
K2          2457066.315918   6.046655 0.99985 0.00083 1.0
K2          2457066.336426   6.538843 1.00069 0.00083 1.0
K2          2457066.356934   7.031030 1.00149 0.00083 1.0
K2          2457066.377197   7.517358 1.00058 0.00083 1.0
K2          2457066.397705   8.009546 0.99883 0.00083 1.0
K2          2457066.418213   8.501733 0.99981 0.00083 1.0
K2          2457066.438721   8.993921 0.99885 0.00083 1.0
K2          2457066.458984   9.480249 0.99936 0.00083 1.0
K2          2457066.479492   9.972436 1.00026 0.00083 1.0
K2          2457066.5       10.464624 1.00005 0.00083 1.0
K2          2457066.520264  10.950952 0.99969 0.00083 1.0
K2          2457066.540771  11.443139 1.00104 0.00083 1.0
K2          2457066.561279  11.935327 0.9996  0.00083 1.0
K2          2457066.581543  12.421655 0.99972 0.00083 1.0
K2          2457066.602051  12.913843 1.00083 0.00083 1.0
K2          2457066.622559  13.406030 1.00115 0.00083 1.0
K2          2457066.663330  14.384546 0.99962 0.00083 1.0
K2          2457066.683838  14.876733 1.00058 0.00083 1.0
K2          2457066.704102  15.363061 0.99945 0.00083 1.0
K2          2457066.724609  15.855249 0.99937 0.00083 1.0
K2          2457066.745117  16.347436 0.99927 0.00083 1.0
K2          2457066.765381  16.833764 0.99939 0.00083 1.0
K2          2457066.785889  17.325952 0.99893 0.00083 1.0
K2          2457066.806396  17.818139 1.00219 0.00083 1.0
K2          2457066.826904  18.310327 0.99971 0.00083 1.0
K2          2457066.847168  18.796655 0.99923 0.00083 1.0
K2          2457066.867676  19.288843 1.00115 0.00083 1.0
K2          2457066.888184  19.781030 1.00042 0.00083 1.0
K2          2457066.908447  20.267358 1.00011 0.00083 1.0
K2          2457066.928955  20.759546 1.00081 0.00083 1.0
K2          2457066.949463  21.251733 0.9998  0.00083 1.0
K2          2457066.969727  21.738061 0.99999 0.00083 1.0
K2          2457066.990234  22.230249 0.99934 0.00083 1.0
K2          2457067.010742  22.722436 0.99961 0.00083 1.0
K2          2457067.031006  23.208764 0.99913 0.00083 1.0
K2          2457067.051514  23.700952 0.99983 0.00083 1.0
K2          2457067.072021  24.193139 1.00042 0.00083 1.0
K2          2457067.092285  24.679468 1.00011 0.00083 1.0
K2          2457067.112793  25.171655 0.99959 0.00083 1.0
K2          2457067.153809  26.156030 0.99912 0.00083 1.0
K2          2457067.215088  27.626733 1.00171 0.00083 1.0
K2          2457067.235596  28.118921 1.00102 0.00083 1.0
K2          2457067.255859  28.605249 1.00115 0.00083 1.0
K2          2457067.276367  29.097436 1.00018 0.00083 1.0
K2          2457067.296875  29.589624 0.99928 0.00083 1.0
K2          2457067.317139  30.075952 0.99907 0.00083 1.0
K2          2457067.337646  30.568139 0.99922 0.00083 1.0
K2          2457067.398926  32.038843 1.00001 0.00083 1.0
K2          2457067.419189  32.525171 0.99953 0.00083 1.0
K2          2457067.439697  33.017358 0.99916 0.00083 1.0
K2          2457067.460205  33.509546 1.00006 0.00083 1.0
K2          2457067.480713  34.001733 1.00058 0.00083 1.0
K2          2457067.501221  34.493921 0.99929 0.00083 1.0
K2          2457067.521484  34.980249 1.00139 0.00083 1.0
K2          2457067.541992  35.472436 1.0017  0.00083 1.0
K2          2457067.5625    35.964624 0.99974 0.00083 1.0
K2          2457067.582764  36.450952 0.99897 0.00083 1.0
K2          2457067.603271  36.943139 0.99861 0.00083 1.0
K2          2457067.685059  38.906030 1.0018  0.00083 1.0
K2          2457067.705322  39.392358 1.00072 0.00083 1.0
K2          2457067.725830  39.884546 0.99942 0.00083 1.0
K2          2457067.746338  40.376733 0.99977 0.00083 1.0
K2          2457067.766602  40.863061 0.99929 0.00083 1.0
K2          2457067.787109  41.355249 0.99999 0.00083 1.0
K2          2457067.807617 -41.781956 1.00007 0.00083 1.0
K2          2457067.827881 -41.295627 0.99929 0.00083 1.0
K2          2457067.848389 -40.803440 1.00104 0.00083 1.0
K2          2457067.868896 -40.311252 0.99986 0.00083 1.0
K2          2457067.889404 -39.819065 0.99962 0.00083 1.0
K2          2457067.909668 -39.332737 0.99929 0.00083 1.0
K2          2457067.930176 -38.840549 0.9996  0.00083 1.0
K2          2457067.970947 -37.862034 1.00012 0.00083 1.0
K2          2457067.991455 -37.369846 1.0017  0.00083 1.0
K2          2457068.011963 -36.877659 1.00014 0.00083 1.0
K2          2457068.032227 -36.391331 1.00005 0.00083 1.0
K2          2457068.052734 -35.899143 0.99974 0.00083 1.0
K2          2457068.073242 -35.406956 0.99947 0.00083 1.0
K2          2457068.093506 -34.920627 0.99976 0.00083 1.0
K2          2457068.134521 -33.936252 1.00045 0.00083 1.0
K2          2457068.154785 -33.449924 1.00081 0.00083 1.0
K2          2457068.175293 -32.957737 1.00004 0.00083 1.0
K2          2457068.195801 -32.465549 1.0002  0.00083 1.0
K2          2457068.216309 -31.973362 0.99932 0.00083 1.0
K2          2457068.236572 -31.487034 0.99888 0.00083 1.0
K2          2457068.257080 -30.994846 0.99788 0.00083 1.0
K2          2457068.277588 -30.502659 1.00179 0.00083 1.0
K2          2457068.297852 -30.016331 1.00008 0.00083 1.0
K2          2457068.318359 -29.524143 1.00057 0.00083 1.0
K2          2457068.338867 -29.031956 1.00075 0.00083 1.0
K2          2457068.359131 -28.545627 1.00019 0.00083 1.0
K2          2457068.379639 -28.053440 0.99961 0.00083 1.0
K2          2457068.400146 -27.561252 0.99998 0.00083 1.0
K2          2457068.420410 -27.074924 0.9986  0.00083 1.0
K2          2457068.440918 -26.582737 1.0019  0.00083 1.0
K2          2457068.461426 -26.090549 0.9997  0.00083 1.0
K2          2457068.481689 -25.604221 0.99985 0.00083 1.0
K2          2457068.502197 -25.112034 0.99933 0.00083 1.0
K2          2457068.522705 -24.619846 0.99971 0.00083 1.0
K2          2457068.543213 -24.127659 0.99985 0.00083 1.0
K2          2457068.563721 -23.635471 1.00046 0.00083 1.0
K2          2457068.583984 -23.149143 1.00007 0.00083 1.0
K2          2457068.604492 -22.656956 1.00108 0.00083 1.0
K2          2457068.625    -22.164768 1.00012 0.00083 1.0
K2          2457068.645264 -21.678440 0.99982 0.00083 1.0
K2          2457068.665771 -21.186252 0.99962 0.00083 1.0
K2          2457068.686035 -20.699924 0.99915 0.00083 1.0
K2          2457068.706543 -20.207737 0.99925 0.00083 1.0
K2          2457068.727051 -19.715549 0.99924 0.00083 1.0
K2          2457068.747314 -19.229221 1.00134 0.00083 1.0
K2          2457068.767822 -18.737034 1.00205 0.00083 1.0
K2          2457068.788330 -18.244846 0.99972 0.00083 1.0
K2          2457068.808594 -17.758518 0.99896 0.00083 1.0
K2          2457068.829102 -17.266331 0.99979 0.00083 1.0
K2          2457068.870117 -16.281956 0.99955 0.00083 1.0
K2          2457068.890381 -15.795627 1.00026 0.00083 1.0
K2          2457068.910889 -15.303440 1.00045 0.00083 1.0
K2          2457068.931396 -14.811252 0.99994 0.00083 1.0
K2          2457068.951904 -14.319065 0.99956 0.00083 1.0
K2          2457068.972168 -13.832737 0.99906 0.00083 1.0
K2          2457068.992676 -13.340549 1.00017 0.00083 1.0
K2          2457069.013184 -12.848362 1.00208 0.00083 1.0
K2          2457069.033447 -12.362034 1.00094 0.00083 1.0
K2          2457069.053955 -11.869846 1.0001  0.00083 1.0
K2          2457069.074463 -11.377659 0.99957 0.00083 1.0
K2          2457069.094727 -10.891331 0.99981 0.00083 1.0
K2          2457069.115234 -10.399143 0.99848 0.00083 1.0
K2          2457069.135742  -9.906956 0.99826 0.00083 1.0
K2          2457069.156006  -9.420627 0.99882 0.00083 1.0
K2          2457069.176514  -8.928440 0.99918 0.00083 1.0
K2          2457069.197021  -8.436252 0.99844 0.00083 1.0
K2          2457069.217285  -7.949924 1.00568 0.00083 1.0
K2          2457069.237793  -7.457737 1.00349 0.00083 1.0
K2          2457069.258301  -6.965549 0.99915 0.00083 1.0
K2          2457069.278809  -6.473362 0.99998 0.00083 1.0
K2          2457069.299072  -5.987034 0.99819 0.00083 1.0
K2          2457069.319580  -5.494846 0.99875 0.00083 1.0
K2          2457069.340088  -5.002659 0.99906 0.00083 1.0
K2          2457069.360352  -4.516331 1.00091 0.00083 1.0
K2          2457069.380859  -4.024143 1.00021 0.00083 1.0
K2          2457069.401367  -3.531956 1.00029 0.00083 1.0
K2          2457069.421631  -3.045627 1.00009 0.00083 1.0
K2          2457069.442139  -2.553440 0.99891 0.00083 1.0
K2          2457069.462646  -2.061252 1.00011 0.00083 1.0
K2          2457069.482910  -1.574924 1.00063 0.00083 1.0
K2          2457069.503418  -1.082737 0.99994 0.00083 1.0
K2          2457069.523926  -0.590549 0.99995 0.00083 0.99992
K2          2457069.544189  -0.104221 0.98844 0.00083 0.98922
K2          2457069.564697   0.387966 0.99669 0.00083 0.99627
K2          2457069.605713   1.372341 1.0     0.00083 1.0
K2          2457069.625977   1.858669 1.00003 0.00083 1.0
K2          2457069.646484   2.350857 0.99915 0.00083 1.0
K2          2457069.666992   2.843044 1.00156 0.00083 1.0
K2          2457069.687256   3.329373 0.99978 0.00083 1.0
K2          2457069.707764   3.821560 1.00031 0.00083 1.0
K2          2457069.728271   4.313748 1.00063 0.00083 1.0
K2          2457069.748535   4.800076 0.99938 0.00083 1.0
K2          2457069.769043   5.292263 0.99962 0.00083 1.0
K2          2457069.789551   5.784451 1.00073 0.00083 1.0
K2          2457069.809814   6.270779 0.99897 0.00083 1.0
K2          2457069.850830   7.255154 0.99874 0.00083 1.0
K2          2457069.871094   7.741482 1.00171 0.00083 1.0
K2          2457069.891602   8.233669 1.00086 0.00083 1.0
K2          2457069.912109   8.725857 0.99889 0.00083 1.0
K2          2457069.932617   9.218044 0.99799 0.00083 1.0
K2          2457069.952881   9.704373 1.00261 0.00083 1.0
K2          2457069.973389  10.196560 1.00099 0.00083 1.0
K2          2457069.993896  10.688748 0.99859 0.00083 1.0
K2          2457070.014160  11.175076 0.99846 0.00083 1.0
K2          2457070.034668  11.667263 0.99952 0.00083 1.0
K2          2457070.075439  12.645779 1.00184 0.00083 1.0
K2          2457070.095947  13.137966 1.00056 0.00083 1.0
K2          2457070.116455  13.630154 0.99977 0.00083 1.0
K2          2457070.136719  14.116482 0.99977 0.00083 1.0
K2          2457070.157227  14.608669 1.00159 0.00083 1.0
K2          2457070.177734  15.100857 0.99999 0.00083 1.0
K2          2457070.197998  15.587185 0.99938 0.00083 1.0
K2          2457070.218506  16.079373 0.99937 0.00083 1.0
K2          2457070.239014  16.571560 0.99912 0.00083 1.0
K2          2457070.259521  17.063748 0.99998 0.00083 1.0
K2          2457070.279785  17.550076 1.00016 0.00083 1.0
K2          2457070.300293  18.042263 0.99967 0.00083 1.0
K2          2457070.320801  18.534451 0.99989 0.00083 1.0
K2          2457070.341309  19.026638 1.00053 0.00083 1.0
K2          2457070.361572  19.512966 0.99923 0.00083 1.0
K2          2457070.382080  20.005154 0.99988 0.00083 1.0
K2          2457070.402588  20.497341 1.00027 0.00083 1.0
K2          2457070.422852  20.983669 1.00055 0.00083 1.0
K2          2457070.443359  21.475857 1.00062 0.00083 1.0
K2          2457070.463867  21.968044 1.00109 0.00083 1.0
K2          2457070.484131  22.454373 0.99991 0.00083 1.0
K2          2457070.504639  22.946560 0.99958 0.00083 1.0
K2          2457070.524902  23.432888 0.99925 0.00083 1.0
K2          2457070.545410  23.925076 0.99941 0.00083 1.0
K2          2457070.565918  24.417263 0.9995  0.00083 1.0
K2          2457070.586182  24.903591 1.0     0.00083 1.0
K2          2457070.606689  25.395779 0.99991 0.00083 1.0
K2          2457070.627197  25.887966 1.00113 0.00083 1.0
K2          2457070.647705  26.380154 1.00064 0.00083 1.0
K2          2457070.668213  26.872341 1.00015 0.00083 1.0
K2          2457070.688477  27.358669 0.99923 0.00083 1.0
K2          2457070.708984  27.850857 0.99917 0.00083 1.0
K2          2457070.729492  28.343044 0.99923 0.00083 1.0
K2          2457070.749756  28.829373 1.00027 0.00083 1.0
K2          2457070.770264  29.321560 1.00242 0.00083 1.0
K2          2457070.790771  29.813748 1.00026 0.00083 1.0
K2          2457070.811035  30.300076 0.99937 0.00083 1.0
K2          2457070.831543  30.792263 0.99947 0.00083 1.0
K2          2457070.852051  31.284451 0.99927 0.00083 1.0
K2          2457070.872314  31.770779 0.99983 0.00083 1.0
K2          2457070.892822  32.262966 0.99955 0.00083 1.0
K2          2457070.933594  33.241482 1.00037 0.00083 1.0
K2          2457070.954102  33.733669 1.00066 0.00083 1.0
K2          2457070.974609  34.225857 1.00074 0.00083 1.0
K2          2457070.995117  34.718044 1.0002  0.00083 1.0
K2          2457071.015381  35.204373 0.9996  0.00083 1.0
K2          2457071.035889  35.696560 0.99972 0.00083 1.0
K2          2457071.056396  36.188748 0.99928 0.00083 1.0
K2          2457071.076660  36.675076 0.99977 0.00083 1.0
K2          2457071.097168  37.167263 1.00011 0.00083 1.0
K2          2457071.117676  37.659451 1.00032 0.00083 1.0
K2          2457071.137939  38.145779 1.00095 0.00083 1.0
K2          2457071.158447  38.637966 0.99965 0.00083 1.0
K2          2457071.178955  39.130154 0.99892 0.00083 1.0
K2          2457071.199219  39.616482 0.9999  0.00083 1.0
K2          2457071.219727  40.108669 1.00139 0.00083 1.0
K2          2457071.240234  40.600857 0.99979 0.00083 1.0
K2          2457071.260498  41.087185 0.99978 0.00083 1.0
K2          2457071.281006  41.579373 0.9999  0.00083 1.0
K2          2457071.322021 -41.065644 1.00009 0.00083 1.0
K2          2457071.342285 -40.579316 0.99953 0.00083 1.0
K2          2457071.362793 -40.087129 0.99919 0.00083 1.0
K2          2457071.383301 -39.594941 1.00107 0.00083 1.0
K2          2457071.403564 -39.108613 1.00127 0.00083 1.0
K2          2457071.424072 -38.616425 0.9994  0.00083 1.0
K2          2457071.444580 -38.124238 0.9993  0.00083 1.0
K2          2457071.464844 -37.637910 0.99881 0.00083 1.0
K2          2457071.485352 -37.145722 1.00106 0.00083 1.0
K2          2457071.505859 -36.653535 1.00072 0.00083 1.0
K2          2457071.526123 -36.167207 0.99955 0.00083 1.0
K2          2457071.567139 -35.182832 1.00011 0.00083 1.0
K2          2457071.587402 -34.696504 0.99963 0.00083 1.0
K2          2457071.607910 -34.204316 1.00019 0.00083 1.0
K2          2457071.628418 -33.712129 1.00018 0.00083 1.0
K2          2457071.648682 -33.225800 0.99936 0.00083 1.0
K2          2457071.669189 -32.733613 1.00004 0.00083 1.0
K2          2457071.710205 -31.749238 1.00107 0.00083 1.0
K2          2457071.730469 -31.262910 1.00039 0.00083 1.0
K2          2457071.750977 -30.770722 1.00005 0.00083 1.0
K2          2457071.771484 -30.278535 0.99968 0.00083 1.0
K2          2457071.791748 -29.792207 0.99983 0.00083 1.0
K2          2457071.812256 -29.300019 0.99934 0.00083 1.0
K2          2457071.832764 -28.807832 0.99913 0.00083 1.0
K2          2457071.853027 -28.321504 0.99913 0.00083 1.0
K2          2457071.873535 -27.829316 0.99871 0.00083 1.0
K2          2457071.894043 -27.337129 1.00026 0.00083 1.0
K2          2457071.914307 -26.850800 1.00083 0.00083 1.0
K2          2457071.934814 -26.358613 1.00575 0.00083 1.0
K2          2457071.955322 -25.866425 0.99968 0.00083 1.0
K2          2457071.975586 -25.380097 0.99823 0.00083 1.0
K2          2457071.996094 -24.887910 0.99781 0.00083 1.0
K2          2457072.016602 -24.395722 1.00048 0.00083 1.0
K2          2457072.037109 -23.903535 1.00086 0.00083 1.0
K2          2457072.057617 -23.411347 1.00012 0.00083 1.0
K2          2457072.077881 -22.925019 0.99902 0.00083 1.0
K2          2457072.098389 -22.432832 1.00052 0.00083 1.0
K2          2457072.118896 -21.940644 0.99969 0.00083 1.0
K2          2457072.139160 -21.454316 0.99972 0.00083 1.0
K2          2457072.159668 -20.962129 0.99943 0.00083 1.0
K2          2457072.180176 -20.469941 0.99946 0.00083 1.0
K2          2457072.200439 -19.983613 1.00084 0.00083 1.0
K2          2457072.220947 -19.491425 0.99994 0.00083 1.0
K2          2457072.241455 -18.999238 0.99918 0.00083 1.0
K2          2457072.261719 -18.512910 1.00024 0.00083 1.0
K2          2457072.282227 -18.020722 1.00088 0.00083 1.0
K2          2457072.302490 -17.534394 1.00033 0.00083 1.0
K2          2457072.322998 -17.042207 1.00017 0.00083 1.0
K2          2457072.343506 -16.550019 1.00118 0.00083 1.0
K2          2457072.364014 -16.057832 0.99955 0.00083 1.0
K2          2457072.384521 -15.565644 1.00005 0.00083 1.0
K2          2457072.404785 -15.079316 0.99983 0.00083 1.0
K2          2457072.425293 -14.587129 0.99926 0.00083 1.0
K2          2457072.445801 -14.094941 0.9992  0.00083 1.0
K2          2457072.466064 -13.608613 0.99951 0.00083 1.0
K2          2457072.486572 -13.116425 0.9999  0.00083 1.0
K2          2457072.507080 -12.624238 1.00053 0.00083 1.0
K2          2457072.527344 -12.137910 1.00045 0.00083 1.0
K2          2457072.547852 -11.645722 1.00031 0.00083 1.0
K2          2457072.568359 -11.153535 1.00001 0.00083 1.0
K2          2457072.588623 -10.667207 1.00016 0.00083 1.0
K2          2457072.609131 -10.175019 0.99981 0.00083 1.0
K2          2457072.629639  -9.682832 1.0009  0.00083 1.0
K2          2457072.649902  -9.196504 1.00031 0.00083 1.0
K2          2457072.670410  -8.704316 0.99959 0.00083 1.0
K2          2457072.690918  -8.212129 0.99898 0.00083 1.0
K2          2457072.711182  -7.725800 0.99991 0.00083 1.0
K2          2457072.731689  -7.233613 0.99942 0.00083 1.0
K2          2457072.752197  -6.741425 0.99979 0.00083 1.0
K2          2457072.772705  -6.249238 0.99998 0.00083 1.0
K2          2457072.792969  -5.762910 1.00107 0.00083 1.0
K2          2457072.813477  -5.270722 1.00031 0.00083 1.0
K2          2457072.833984  -4.778535 1.00023 0.00083 1.0
K2          2457072.854248  -4.292207 0.99888 0.00083 1.0
K2          2457072.874756  -3.800019 1.00031 0.00083 1.0
