Title: A Large Ground-Based Observing Campaign of the Disintegrating Planet 
       K2-22b 
Authors: Colon K.D., Zhou G., Shporer A., Collins K.A., Bieryla A., 
         Espinoza N., Murgas F., Pattarakijwanich P., Awiphan S., 
         Armstrong J.D., Bailey J., Barentsen G., Bayliss D., Chakpor A., 
         Cochran W.D., Dhillon V.S., Horne K., Ireland M., 
         Kedziora-Chudczer L., Kielkopf J.F., Komonjinda S., Latham D.W., 
         Marsh T.R., Mkrtichian D.E., Palle E., Ruffolo D., Sefako R., 
         Tinney C.G., Wannawichian S., Yuma S.
Table: Time-Series Photometry of K2-22
================================================================================
Byte-by-byte Description of file: ajaae31bt1_mrt.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label   Explanations
--------------------------------------------------------------------------------
   1- 12 A12    ---     Obs     Observatory
  14- 18 A5     ---     Filter  Filter
  20- 33 F14.6  d       BJD     Barycentric Julian date of observation
  35- 42 F8.6   ---     RFlux   Relative Flux
  44- 51 F8.6   ---   e_RFlux   Uncertainty in RFlux
--------------------------------------------------------------------------------
WIYN         Ks    2457735.942395 0.999131 0.009729 
WIYN         Ks    2457735.942858 0.998627 0.009729 
WIYN         Ks    2457735.943321 0.991867 0.009729 
WIYN         Ks    2457735.943773 1.004635 0.009729 
WIYN         Ks    2457735.944236 0.993868 0.009729 
WIYN         Ks    2457735.944687 0.999995 0.009729 
WIYN         Ks    2457735.945139 0.989729 0.009729 
WIYN         Ks    2457735.945613 1.007735 0.009729 
WIYN         Ks    2457735.946088 0.992561 0.009729 
WIYN         Ks    2457735.946539 0.996240 0.009729 
WIYN         Ks    2457735.947060 1.004501 0.009729 
WIYN         Ks    2457735.947512 0.994652 0.009729 
WIYN         Ks    2457735.947963 1.006312 0.009729 
WIYN         Ks    2457735.948426 1.003433 0.009729 
WIYN         Ks    2457735.948878 1.005047 0.009729 
WIYN         Ks    2457735.949341 1.009618 0.009729 
WIYN         Ks    2457735.949792 1.007289 0.009729 
WIYN         Ks    2457735.950243 0.988547 0.009729 
WIYN         Ks    2457735.950706 1.003526 0.009729 
WIYN         Ks    2457735.951158 0.991006 0.009729 
WIYN         Ks    2457735.951621 1.006868 0.009729 
WIYN         Ks    2457735.952072 0.992467 0.009729 
WIYN         Ks    2457735.952535 1.003968 0.009729 
WIYN         Ks    2457735.952987 0.990893 0.009729 
WIYN         Ks    2457735.953450 1.000540 0.009729 
WIYN         Ks    2457735.953913 0.998132 0.009729 
WIYN         Ks    2457735.954364 1.001854 0.009729 
WIYN         Ks    2457735.954827 0.991023 0.009729 
WIYN         Ks    2457735.955279 0.996621 0.009729 
WIYN         Ks    2457735.955742 0.991796 0.009729 
WIYN         Ks    2457735.956205 0.992330 0.009729 
WIYN         Ks    2457735.956656 0.980663 0.009729 
WIYN         Ks    2457735.957119 0.993759 0.009729 
WIYN         Ks    2457735.957571 0.999775 0.009729 
WIYN         Ks    2457735.958034 0.991991 0.009729 
WIYN         Ks    2457735.958485 0.986329 0.009729 
WIYN         Ks    2457735.958960 0.994204 0.009729 
WIYN         Ks    2457735.959411 0.962588 0.009729 
WIYN         Ks    2457735.960187 1.016258 0.009729 
WIYN         Ks    2457735.960360 0.976643 0.009729 
WIYN         Ks    2457735.960812 1.010964 0.009729 
WIYN         Ks    2457735.961275 0.991859 0.009729 
WIYN         Ks    2457735.961726 0.990815 0.009729 
WIYN         Ks    2457735.962189 0.993311 0.009729 
WIYN         Ks    2457735.962640 0.990952 0.009729 
WIYN         Ks    2457735.963104 0.990827 0.009729 
WIYN         Ks    2457735.963856 0.988340 0.009729 
WIYN         Ks    2457735.964018 0.995286 0.009729 
WIYN         Ks    2457735.964469 0.985067 0.009729 
WIYN         Ks    2457735.964944 0.989902 0.009729 
WIYN         Ks    2457735.965395 0.990178 0.009729 
WIYN         Ks    2457735.965858 0.991908 0.009729 
WIYN         Ks    2457735.966298 0.986081 0.009729 
WIYN         Ks    2457735.966761 0.994811 0.009729 
WIYN         Ks    2457735.967213 0.995207 0.009729 
WIYN         Ks    2457735.967676 0.984050 0.009729 
WIYN         Ks    2457735.968127 0.985196 0.009729 
WIYN         Ks    2457735.968579 0.988739 0.009729 
WIYN         Ks    2457735.969042 0.983158 0.009729 
WIYN         Ks    2457735.969493 0.998670 0.009729 
WIYN         Ks    2457735.969968 0.995673 0.009729 
WIYN         Ks    2457735.970419 0.984408 0.009729 
WIYN         Ks    2457735.970882 0.999218 0.009729 
WIYN         Ks    2457735.971334 0.996603 0.009729 
WIYN         Ks    2457735.971785 1.002173 0.009729 
WIYN         Ks    2457735.972260 0.984513 0.009729 
WIYN         Ks    2457735.972711 0.988783 0.009729 
WIYN         Ks    2457735.973174 0.976600 0.009729 
WIYN         Ks    2457735.973672 0.999485 0.009729 
WIYN         Ks    2457735.974123 0.999011 0.009729 
WIYN         Ks    2457735.974586 0.985878 0.009729 
WIYN         Ks    2457735.975038 0.978523 0.009729 
WIYN         Ks    2457735.975512 0.982476 0.009729 
WIYN         Ks    2457735.975964 1.002362 0.009729 
WIYN         Ks    2457735.976415 0.997722 0.009729 
WIYN         Ks    2457735.977179 0.989180 0.009729 
WIYN         Ks    2457735.977341 0.993440 0.009729 
WIYN         Ks    2457735.977792 1.008666 0.009729 
WIYN         Ks    2457735.978255 0.985777 0.009729 
WIYN         Ks    2457735.978730 0.973416 0.009729 
WIYN         Ks    2457735.979182 0.998384 0.009729 
WIYN         Ks    2457735.979645 0.977805 0.009729 
WIYN         Ks    2457735.980096 0.992424 0.009729 
WIYN         Ks    2457735.980559 0.998184 0.009729 
WIYN         Ks    2457735.981022 0.991698 0.009729 
WIYN         Ks    2457735.981774 0.984706 0.009729 
WIYN         Ks    2457735.981925 0.994270 0.009729 
WIYN         Ks    2457735.982388 0.985090 0.009729 
WIYN         Ks    2457735.982839 0.985149 0.009729 
WIYN         Ks    2457735.983302 0.979627 0.009729 
WIYN         Ks    2457735.983765 0.982553 0.009729 
WIYN         Ks    2457735.984217 0.996679 0.009729 
WIYN         Ks    2457735.984680 0.999180 0.009729 
WIYN         Ks    2457735.985131 0.984001 0.009729 
WIYN         Ks    2457735.985594 0.992824 0.009729 
WIYN         Ks    2457735.986046 0.978724 0.009729 
WIYN         Ks    2457735.986520 0.980448 0.009729 
WIYN         Ks    2457735.986960 0.978689 0.009729 
WIYN         Ks    2457735.987423 0.985257 0.009729 
WIYN         Ks    2457735.987875 0.981263 0.009729 
WIYN         Ks    2457735.988338 0.993262 0.009729 
WIYN         Ks    2457735.988789 0.998001 0.009729 
WIYN         Ks    2457735.989240 0.993625 0.009729 
WIYN         Ks    2457735.989703 0.986237 0.009729 
WIYN         Ks    2457735.990155 0.991056 0.009729 
WIYN         Ks    2457735.990629 0.970259 0.009729 
WIYN         Ks    2457735.991081 0.978275 0.009729 
WIYN         Ks    2457735.991555 1.018792 0.009729 
WIYN         Ks    2457735.992007 0.984727 0.009729 
WIYN         Ks    2457735.992470 0.979592 0.009729 
WIYN         Ks    2457735.992921 0.998997 0.009729 
WIYN         Ks    2457735.993373 0.995035 0.009729 
WIYN         Ks    2457735.993836 0.983047 0.009729 
WIYN         Ks    2457735.994287 0.984787 0.009729 
WIYN         Ks    2457735.994750 0.995207 0.009729 
WIYN         Ks    2457735.995202 0.987627 0.009729 
WIYN         Ks    2457735.995665 0.984966 0.009729 
WIYN         Ks    2457735.996116 0.998947 0.009729 
WIYN         Ks    2457735.996568 0.990507 0.009729 
WIYN         Ks    2457735.997031 0.995664 0.009729 
WIYN         Ks    2457735.997482 0.994159 0.009729 
WIYN         Ks    2457735.997945 0.976776 0.009729 
WIYN         Ks    2457735.998396 0.984267 0.009729 
WIYN         Ks    2457735.998859 1.001826 0.009729 
WIYN         Ks    2457735.999322 0.994291 0.009729 
WIYN         Ks    2457735.999785 0.995116 0.009729 
WIYN         Ks    2457736.001313 0.978809 0.009729 
WIYN         Ks    2457736.001776 0.989971 0.009729 
WIYN         Ks    2457736.002251 0.983271 0.009729 
WIYN         Ks    2457736.002702 0.978009 0.009729 
WIYN         Ks    2457736.003177 0.975383 0.009729 
WIYN         Ks    2457736.003628 0.988325 0.009729 
WIYN         Ks    2457736.004091 0.989781 0.009729 
WIYN         Ks    2457736.004543 0.998393 0.009729 
WIYN         Ks    2457736.005006 0.993318 0.009729 
WIYN         Ks    2457736.005457 0.985298 0.009729 
WIYN         Ks    2457736.005920 0.971454 0.009729 
WIYN         Ks    2457736.006372 0.986309 0.009729 
WIYN         Ks    2457736.006823 0.985418 0.009729 
WIYN         Ks    2457736.007286 0.990888 0.009729 
WIYN         Ks    2457736.007738 0.979258 0.009729 
WIYN         Ks    2457736.008212 0.997139 0.009729 
WIYN         Ks    2457736.008664 0.963977 0.009729 
WIYN         Ks    2457736.009138 0.977259 0.009729 
WIYN         Ks    2457736.009590 0.988118 0.009729 
WIYN         Ks    2457736.010064 0.974018 0.009729 
WIYN         Ks    2457736.010516 0.977741 0.009729 
WIYN         Ks    2457736.010967 0.972514 0.009729 
WIYN         Ks    2457736.011430 0.991025 0.009729 
WIYN         Ks    2457736.011882 0.986358 0.009729 
WIYN         Ks    2457736.012345 1.010090 0.009729 
WIYN         Ks    2457736.012808 0.999420 0.009729 
WIYN         Ks    2457736.013271 0.980757 0.009729 
WIYN         Ks    2457736.013722 0.989660 0.009729 
WIYN         Ks    2457736.014185 0.969095 0.009729 
WIYN         Ks    2457736.014636 1.001679 0.009729 
WIYN         Ks    2457736.015111 0.993362 0.009729 
WIYN         Ks    2457736.015574 0.984563 0.009729 
WIYN         Ks    2457736.016037 0.991767 0.009729 
WIYN         Ks    2457736.016489 1.004688 0.009729 
WIYN         Ks    2457736.016952 0.992622 0.009729 
WIYN         Ks    2457736.017461 0.976192 0.009729 
WIYN         Ks    2457736.018248 0.990914 0.009729 
WIYN         Ks    2457736.018387 0.987348 0.009729 
WIYN         Ks    2457736.018838 0.989161 0.009729 
WIYN         Ks    2457736.019290 0.988315 0.009729 
WIYN         Ks    2457736.019753 0.969579 0.009729 
WIYN         Ks    2457736.020204 1.000266 0.009729 
WIYN         Ks    2457736.020679 0.984531 0.009729 
WIYN         Ks    2457736.021130 0.986329 0.009729 
WIYN         Ks    2457736.021605 0.985979 0.009729 
WIYN         Ks    2457736.022056 1.005155 0.009729 
WIYN         Ks    2457736.022519 0.987635 0.009729 
WIYN         Ks    2457736.022971 0.997573 0.009729 
WIYN         Ks    2457736.023422 0.993854 0.009729 
WIYN         Ks    2457736.023897 0.979588 0.009729 
WIYN         Ks    2457736.024348 0.998512 0.009729 
WIYN         Ks    2457736.024811 0.985857 0.009729 
WIYN         Ks    2457736.025263 0.991011 0.009729 
WIYN         Ks    2457736.025726 0.993936 0.009729 
WIYN         Ks    2457736.026189 0.990284 0.009729 
WIYN         Ks    2457736.026640 0.999313 0.009729 
WIYN         Ks    2457736.027103 0.997749 0.009729 
WIYN         Ks    2457736.027554 0.993169 0.009729 
WIYN         Ks    2457736.028017 0.986549 0.009729 
WIYN         Ks    2457736.028480 0.993893 0.009729 
WIYN         Ks    2457736.028932 1.007589 0.009729 
WIYN         Ks    2457736.029395 0.993433 0.009729 
WIYN         Ks    2457736.029846 0.989373 0.009729 
WIYN         Ks    2457736.030298 0.978260 0.009729 
WIYN         Ks    2457736.030830 0.988445 0.009729 
WIYN         Ks    2457736.031293 0.993040 0.009729 
WIYN         Ks    2457736.031745 0.982713 0.009729 
WIYN         Ks    2457736.032196 0.987276 0.009729 
WIYN         Ks    2457736.032659 0.995719 0.009729 
WIYN         Ks    2457736.033111 0.998487 0.009729 
WIYN         Ks    2457736.033574 0.995967 0.009729 
WIYN         Ks    2457736.034025 1.005305 0.009729 
WIYN         Ks    2457736.034500 0.998222 0.009729 
WIYN         Ks    2457736.034951 1.010570 0.009729 
WIYN         Ks    2457736.035414 1.003979 0.009729 
WIYN         Ks    2457736.035865 0.988139 0.009729 
WIYN         Ks    2457736.036328 0.993595 0.009729 
WIYN         Ks    2457736.036780 0.999997 0.009729 
WIYN         Ks    2457736.037231 1.004342 0.009729 
WIYN         Ks    2457736.037706 0.988209 0.009729 
WIYN         Ks    2457736.038157 0.992872 0.009729 
WIYN         Ks    2457736.038620 0.994134 0.009729 
WIYN         Ks    2457736.039072 0.996912 0.009729 
WIYN         Ks    2457736.039546 0.997359 0.009729 
WIYN         Ks    2457736.040658 1.001077 0.009729 
WIYN         Ks    2457736.041109 1.009849 0.009729 
WIYN         Ks    2457736.041572 1.001846 0.009729 
WIYN         Ks    2457736.042023 0.988498 0.009729 
WIYN         Ks    2457736.042487 0.981522 0.009729 
WIYN         Ks    2457736.042938 1.000850 0.009729 
WIYN         Ks    2457736.043401 1.017270 0.009729 
WIYN         Ks    2457736.043864 0.999668 0.009729 
WIYN         Ks    2457736.044315 0.999545 0.009729 
WIYN         Ks    2457736.044778 0.991624 0.009729 
WIYN         Ks    2457736.045299 0.989547 0.009729 
WIYN         Ks    2457736.045751 1.000682 0.009729 
WIYN         Ks    2457736.046214 0.996015 0.009729 
WIYN         Ks    2457736.046665 1.009839 0.009729 
WIYN         Ks    2457736.047140 0.999534 0.009729 
WIYN         Ks    2457736.047603 1.007884 0.009729 
WIYN         Ks    2457736.048054 0.999762 0.009729 
WIYN         Ks    2457736.048517 1.004093 0.009729 
WIYN         Ks    2457736.048980 0.990802 0.009729 
WIYN         Ks    2457736.049443 1.009175 0.009729 
WIYN         Ks    2457736.049929 1.009374 0.009729 
WIYN         Ks    2457736.050392 1.000864 0.009729 
LCO-SAAO     i     2457814.440400 0.998857 0.002133 
LCO-SAAO     i     2457814.442950 1.000535 0.002294 
LCO-SAAO     i     2457814.445510 1.000354 0.002328 
LCO-SAAO     i     2457814.448060 1.000218 0.002309 
LCO-SAAO     i     2457814.450610 0.998652 0.002237 
LCO-SAAO     i     2457814.453160 0.998884 0.002482 
LCO-SAAO     i     2457814.455720 1.001613 0.002366 
LCO-SAAO     i     2457814.458270 1.000815 0.002252 
LCO-SAAO     i     2457814.460820 0.999709 0.002347 
LCO-SAAO     i     2457814.463370 0.999782 0.002207 
LCO-SAAO     i     2457814.465930 0.998639 0.002212 
LCO-SAAO     i     2457814.468480 0.999098 0.002223 
LCO-SAAO     i     2457814.471040 1.001293 0.002164 
LCO-SAAO     i     2457814.473590 1.000322 0.002200 
LCO-SAAO     i     2457814.476140 1.000674 0.002248 
LCO-SAAO     i     2457814.478690 0.998776 0.002500 
LCO-SAAO     i     2457814.481250 0.997114 0.002262 
LCO-SAAO     i     2457814.483810 0.999934 0.002232 
LCO-SAAO     i     2457814.486370 1.000550 0.002369 
LCO-SAAO     i     2457814.488920 0.998094 0.002202 
LCO-SAAO     i     2457814.491470 1.002073 0.002173 
LCO-SAAO     i     2457814.494030 1.000069 0.002318 
LCO-SAAO     i     2457816.345300 0.998384 0.002145 
LCO-SAAO     i     2457816.347860 1.002539 0.003802 
LCO-SAAO     i     2457816.350410 0.995944 0.002153 
LCO-SAAO     i     2457816.352960 1.001665 0.002304 
LCO-SAAO     i     2457816.355530 1.003197 0.002127 
LCO-SAAO     i     2457816.358080 1.000874 0.002126 
LCO-SAAO     i     2457816.360630 0.999523 0.002105 
LCO-SAAO     i     2457816.363190 1.000627 0.002108 
LCO-SAAO     i     2457816.365740 0.997922 0.002097 
LCO-SAAO     i     2457816.368300 1.003441 0.002139 
LCO-SAAO     i     2457816.370860 0.999586 0.002106 
LCO-SAAO     i     2457816.373420 1.000264 0.002132 
LCO-SAAO     i     2457816.375970 0.999447 0.002173 
LCO-SAAO     i     2457816.378540 0.999942 0.002142 
LCO-SAAO     i     2457816.381090 0.999941 0.002216 
LCO-SAAO     i     2457816.383640 1.001977 0.002253 
LCO-SAAO     i     2457816.386190 0.994407 0.002841 
LCO-SAAO     i     2457816.388750 1.001082 0.002337 
LCO-SAAO     i     2457816.391300 0.997399 0.002329 
LCO-SAAO     i     2457816.393860 0.999617 0.002378 
LCO-SAAO     i     2457816.396420 1.001346 0.002429 
LCO-SAAO     i     2457816.398970 1.000039 0.002326 
LCO-SAAO     i     2457816.401520 1.002001 0.002367 
LCO-SAAO     i     2457816.404070 0.998895 0.002211 
LCO-SAAO     i     2457816.406620 0.999358 0.002147 
LCO-SAAO     i     2457816.409180 1.003274 0.002115 
LCO-SAAO     i     2457816.411730 0.998764 0.002178 
LCO-SAAO     i     2457816.414290 1.001274 0.002203 
LCO-SAAO     i     2457816.416840 0.995235 0.002178 
LCO-SAAO     i     2457816.419400 0.997579 0.002142 
LCO-SAAO     i     2457816.421960 0.998851 0.002174 
LCO-SAAO     i     2457816.424520 1.002044 0.002189 
LCO-SAAO     i     2457816.427070 0.998526 0.002193 
LCO-SAAO     i     2457816.429630 0.999559 0.002144 
LCO-SAAO     i     2457816.432180 0.999697 0.002139 
LCO-SAAO     i     2457816.434730 0.999393 0.002120 
LCO-SAAO     i     2457816.437280 0.999703 0.002074 
LCO-SAAO     i     2457816.439840 0.999501 0.002041 
LCO-SAAO     i     2457816.442400 1.000812 0.002025 
LCO-SAAO     i     2457816.444970 0.998696 0.002033 
LCO-SAAO     i     2457816.447540 1.000717 0.002123 
LCO-SAAO     i     2457816.450090 0.999697 0.002094 
LCO-SAAO     i     2457816.452640 1.002658 0.002064 
LCO-SAAO     i     2457816.455200 1.002132 0.002075 
LCO-SAAO     i     2457816.457810 1.000166 0.002076 
LCO-SAAO     i     2457816.460370 0.997615 0.002045 
LCO-SAAO     i     2457816.462920 1.003440 0.002037 
LCO-SAAO     i     2457816.465490 1.000890 0.002006 
LCO-SAAO     i     2457816.468050 1.000811 0.001976 
LCO-SAAO     i     2457816.470600 0.997960 0.002016 
LCO-SAAO     i     2457816.473150 0.997880 0.001929 
LCO-SAAO     i     2457817.488250 1.001149 0.002092 
LCO-SAAO     i     2457817.490810 0.999497 0.002271 
LCO-SAAO     i     2457817.493360 1.000264 0.002179 
LCO-SAAO     i     2457817.495930 0.998041 0.002305 
LCO-SAAO     i     2457817.498480 0.999964 0.002359 
LCO-SAAO     i     2457817.501030 0.999063 0.002297 
LCO-SAAO     i     2457817.503580 0.999940 0.002348 
LCO-SAAO     i     2457817.506140 1.002017 0.002371 
LCO-SAAO     i     2457817.508690 1.003092 0.002252 
LCO-SAAO     i     2457817.511260 1.001029 0.002232 
LCO-SAAO     i     2457817.513820 0.997993 0.002288 
LCO-SAAO     i     2457817.516370 0.998772 0.002312 
LCO-SAAO     i     2457817.518930 0.999560 0.002286 
LCO-SAAO     i     2457817.521490 1.000101 0.002415 
LCO-SAAO     i     2457817.524050 0.999388 0.002557 
LCO-SAAO     i     2457817.526600 1.001103 0.002635 
LCO-SAAO     i     2457817.529150 0.996662 0.002500 
LCO-SAAO     i     2457817.531710 0.998377 0.002534 
LCO-SAAO     i     2457817.534270 0.997971 0.002501 
LCO-SAAO     i     2457817.536820 0.997669 0.002536 
LCO-SAAO     i     2457817.539390 0.997297 0.002337 
LCO-SAAO     i     2457817.541960 1.001641 0.002447 
LCO-SAAO     i     2457817.544510 1.003638 0.002491 
LCO-SAAO     i     2457817.547060 0.996860 0.002212 
LCO-SAAO     i     2457817.549620 1.001579 0.002261 
LCO-SAAO     i     2457817.552180 0.999549 0.002319 
LCO-SAAO     i     2457817.554730 1.000141 0.002250 
LCO-SAAO     i     2457817.557290 0.999457 0.002265 
LCO-SAAO     i     2457817.559840 1.000875 0.002224 
LCO-SAAO     i     2457817.562400 1.001538 0.002302 
LCO-SAAO     i     2457817.564960 1.003697 0.002384 
LCO-SAAO     i     2457817.567510 0.997873 0.002252 
LCO-SAAO     i     2457817.570070 0.998950 0.002269 
LCO-SAAO     i     2457817.572640 1.000870 0.002291 
LCO-SAAO     i     2457817.575190 0.996550 0.002302 
LCO-SAAO     i     2457817.577750 0.997809 0.002212 
LCO-SAAO     i     2457817.580300 1.002143 0.002246 
LCO-SAAO     i     2457817.582850 0.997585 0.002258 
LCO-SAAO     i     2457817.585420 0.999279 0.002260 
LCO-SAAO     i     2457817.587980 1.001090 0.002289 
LCO-SAAO     i     2457817.590540 1.001344 0.002246 
LCO-SAAO     i     2457817.593110 1.000792 0.002445 
LCO-SAAO     i     2457817.595670 0.998172 0.002800 
LCO-SAAO     i     2457817.598230 0.999359 0.002314 
LCO-SAAO     i     2457817.600770 0.998196 0.002378 
LCO-SAAO     i     2457817.603330 1.004436 0.002482 
LCO-SAAO     i     2457817.605880 0.999965 0.002719 
LCO-SAAO     i     2457817.608440 1.000006 0.003455 
LCO-SAAO     i     2457817.610990 0.999475 0.002822 
LCO-SAAO     i     2457817.613540 1.001110 0.002749 
LCO-SAAO     i     2457817.616100 1.000546 0.002917 
LCO-SAAO     i     2457817.618660 0.999578 0.003212 
LCO-SAAO     i     2457818.631830 0.999880 0.003043 
LCO-SAAO     i     2457818.638490 0.999853 0.002698 
LCO-SAAO     i     2457818.641030 0.998368 0.002614 
LCO-SAAO     i     2457818.643570 0.999546 0.002595 
LCO-SAAO     i     2457818.660280 1.001325 0.002825 
LCO-SAAO     i     2457818.662820 0.999750 0.002554 
LCO-SAAO     i     2457818.665360 0.998347 0.002586 
LCO-SAAO     i     2457818.667910 1.001324 0.002631 
LCO-SAAO     i     2457818.670450 0.999027 0.002604 
LCO-SAAO     i     2457818.672990 1.001249 0.002603 
LCO-SAAO     i     2457818.675540 0.999767 0.021953 
LCO-SAAO     i     2457818.678080 1.000084 0.002841 
LCO-SAAO     i     2457818.680640 0.998651 0.002843 
LCO-SAAO     i     2457818.683180 0.999053 0.002942 
LCO-SAAO     i     2457818.685730 0.998851 0.003001 
LCO-SAAO     i     2457818.688270 1.003496 0.002759 
LCO-SAAO     i     2457818.690810 1.000444 0.002917 
LCO-SAAO     i     2457818.693350 0.999361 0.002810 
LCO-SAAO     i     2457818.695890 1.000481 0.002835 
LCO-SAAO     i     2457818.698440 1.001673 0.003062 
LCO-SAAO     i     2457818.700980 0.998232 0.003087 
LCO-SAAO     i     2457818.703560 0.997683 0.003293 
LCO-SAAO     i     2457818.706100 1.000445 0.002752 
LCO-SAAO     i     2457818.708640 1.000139 0.002790 
LCO-SAAO     i     2457818.711190 1.002009 0.002705 
LCO-SAAO     i     2457818.713730 0.998408 0.002745 
LCO-SAAO     i     2457818.716270 0.999403 0.002794 
LCO-SAAO     i     2457818.718810 0.997275 0.002830 
LCO-SAAO     i     2457818.721350 0.999060 0.002764 
LCO-SAAO     i     2457818.723900 0.998784 0.002646 
LCO-SAAO     i     2457818.726440 1.002466 0.002796 
LCO-SAAO     i     2457818.728980 1.002201 0.002764 
LCO-SAAO     i     2457818.731520 0.998366 0.002771 
LCO-SAAO     i     2457818.734060 1.003063 0.002799 
LCO-SAAO     i     2457818.736610 1.001124 0.002670 
LCO-SAAO     i     2457818.739150 0.998433 0.002753 
LCO-SAAO     i     2457818.741690 0.998903 0.002755 
LCO-SAAO     i     2457818.744240 1.002152 0.002686 
LCO-SAAO     i     2457818.746780 1.000781 0.002795 
LCO-SAAO     i     2457818.749330 0.998925 0.002723 
LCO-SAAO     i     2457818.751870 0.999514 0.002709 
LCO-SAAO     i     2457818.754410 1.000997 0.002697 
LCO-SAAO     i     2457818.756960 0.998366 0.002687 
LCO-SAAO     i     2457818.759500 1.000151 0.002730 
LCO-SSO      i     2457819.012650 1.000062 0.004910 
LCO-SSO      i     2457819.015200 0.999825 0.004801 
LCO-SSO      i     2457819.017760 1.002495 0.004318 
LCO-SSO      i     2457819.020310 1.000706 0.004354 
LCO-SSO      i     2457819.022860 0.999713 0.004627 
LCO-SSO      i     2457819.025410 0.997237 0.004677 
LCO-SSO      i     2457819.027960 0.994506 0.004731 
LCO-SSO      i     2457819.030510 1.000411 0.004395 
LCO-SSO      i     2457819.033050 0.997894 0.003855 
LCO-SSO      i     2457819.035610 0.998879 0.004055 
LCO-SSO      i     2457819.038160 1.001761 0.004008 
LCO-SSO      i     2457819.040710 0.999283 0.003876 
LCO-SSO      i     2457819.043260 1.001962 0.009816 
LCO-SSO      i     2457819.045810 1.003634 0.004120 
LCO-SSO      i     2457819.048380 0.997747 0.004204 
LCO-SSO      i     2457819.050930 1.000441 0.004064 
LCO-SSO      i     2457819.053470 1.001440 0.003794 
LCO-SSO      i     2457819.056030 1.000345 0.003470 
LCO-SSO      i     2457819.058610 1.000951 0.003578 
LCO-SSO      i     2457819.061150 1.000401 0.003730 
LCO-SSO      i     2457819.063720 1.000720 0.003595 
LCO-SSO      i     2457819.066280 0.999842 0.003372 
LCO-SSO      i     2457819.068840 1.003123 0.003690 
LCO-SSO      i     2457819.071400 0.998004 0.003789 
LCO-SSO      i     2457819.073940 0.999287 0.003746 
LCO-SSO      i     2457819.076490 0.996059 0.004082 
LCO-SSO      i     2457819.079050 0.996914 0.003203 
LCO-SSO      i     2457819.081610 1.001743 0.003440 
LCO-SSO      i     2457819.084170 0.994967 0.003458 
LCO-SSO      i     2457819.086720 0.997546 0.003922 
LCO-SSO      i     2457819.089280 1.001836 0.004403 
LCO-SSO      i     2457819.091820 0.997840 0.003624 
LCO-SSO      i     2457819.094380 1.004847 0.003682 
LCO-SSO      i     2457819.096940 0.998373 0.003560 
LCO-SSO      i     2457819.099490 1.000216 0.003730 
LCO-SSO      i     2457819.102030 1.003908 0.004355 
LCO-SSO      i     2457819.104580 1.001112 0.004911 
LCO-SSO      i     2457819.107130 1.003882 0.005103 
LCO-SSO      i     2457819.109690 0.999136 0.005105 
LCO-SSO      i     2457819.112230 0.998750 0.005049 
LCO-SSO      i     2457819.114790 0.995808 0.004613 
LCO-SAAO     i     2457819.393660 1.001074 0.002656 
LCO-SAAO     i     2457819.396210 0.999108 0.002587 
LCO-SAAO     i     2457819.398770 1.000230 0.002423 
LCO-SAAO     i     2457819.401320 0.997868 0.002349 
LCO-SAAO     i     2457819.403870 1.001693 0.002351 
LCO-SAAO     i     2457819.406430 0.999464 0.002323 
LCO-SAAO     i     2457819.408980 0.998685 0.002338 
LCO-SAAO     i     2457819.411530 1.000528 0.002443 
LCO-SAAO     i     2457819.414080 0.999444 0.002474 
LCO-SAAO     i     2457819.416630 1.000139 0.002502 
LCO-SAAO     i     2457819.419200 1.001975 0.002345 
LCO-SAAO     i     2457819.421760 0.998425 0.002359 
LCO-SAAO     i     2457819.424320 0.999085 0.002411 
LCO-SAAO     i     2457819.426870 1.001773 0.002457 
LCO-SAAO     i     2457819.429420 1.001649 0.002579 
LCO-SAAO     i     2457819.431970 0.998827 0.002753 
LCO-SAAO     i     2457819.434540 1.000997 0.002905 
LCO-SAAO     i     2457819.437090 1.000302 0.002926 
LCO-SAAO     i     2457819.439650 0.997797 0.002752 
LCO-SAAO     i     2457819.442200 0.998871 0.002676 
LCO-SAAO     i     2457819.444760 0.999210 0.002513 
LCO-SAAO     i     2457819.447310 1.001002 0.002670 
LCO-SAAO     i     2457819.449860 1.001368 0.002731 
LCO-SAAO     i     2457819.452430 0.997753 0.002733 
LCO-SAAO     i     2457819.454980 0.996783 0.002823 
LCO-SAAO     i     2457819.457530 0.999392 0.002834 
LCO-SAAO     i     2457819.460090 1.004454 0.003127 
LCO-SAAO     i     2457819.462640 0.997475 0.003119 
LCO-SAAO     i     2457819.465190 0.998742 0.003396 
LCO-SAAO     i     2457819.467740 0.999746 0.003248 
LCO-SAAO     i     2457819.470290 1.002276 0.003183 
LCO-SAAO     i     2457819.472860 0.998083 0.003036 
LCO-SAAO     i     2457819.475410 0.999694 0.003045 
LCO-SAAO     i     2457819.477960 1.001072 0.002777 
LCO-SAAO     i     2457819.480520 0.999224 0.002727 
LCO-SAAO     i     2457819.483070 0.999260 0.002636 
LCO-SAAO     i     2457819.485620 0.998707 0.002794 
LCO-SAAO     i     2457819.488180 0.999993 0.003019 
LCO-SAAO     i     2457819.490730 0.999410 0.002638 
