Title: 3-D selection of 167 sub-stellar companions to nearby stars 
Authors: Feng F., Butler R.P., Vogt S.S., Clement M.S., Tinney C.G., Cui K., 
    Aizawa M., Jones H.R.A., Bailey J., Burt J., Carter B.D., Crane J.D., 
    Flammini Dotti F., Holden B., Ma B., Ogihara M., Oppenheimer R., 
    O'Toole S.J., Shectman S.A., Wittenmyer R.A., Wang S.X., Wright D.J., 
    Xuan Y.
Table: Data behind Figure 4 (and all the radial velocity-based fitting
================================================================================
Byte-by-byte Description of file: dbf4.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label  Explanations
--------------------------------------------------------------------------------
   1-  9 A9     ---     Star   Star name
  11- 23 F13.5  d       BJD    Barycentric Julian Date, mid-observation
  25- 32 F8.2   m/s     RVel   Radial Velocity 
  34- 38 F5.2   m/s   e_RVel   Uncertainty in RVel
  40- 43 A4     ---     Instr  Instrument (1)
--------------------------------------------------------------------------------
Note (1): Sources of radial velocities ---
    AAT = University College London Echelle Spectrograph on the Anglo-Australian Telescope;
    APF = Automated Planet Finder and Levy Spectrometer at the Lick Observatory;
    MIKE = Magellan Inamori Kyocera Echelle (MIKE) spectrograph on the Magellan Clay Telescope;
    PFS = Carnegie Planet Finder Spectrograph on the Magellan Clay Telescope.
--------------------------------------------------------------------------------
GL676A    2455845.51005   -71.35  1.62 PFS  
GL676A    2455846.50353   -72.85  1.41 PFS  
GL676A    2455847.50431   -67.52  1.73 PFS  
GL676A    2455850.51198   -67.9   1.52 PFS  
GL676A    2455851.50972   -65.61  1.69 PFS  
GL676A    2455852.51108   -60.43  1.65 PFS  
GL676A    2455853.5173    -66.01  2.39 PFS  
GL676A    2456141.54425    85.67  1.6  PFS  
GL676A    2456142.53484    81.39  1.52 PFS  
GL676A    2456147.58036    86.47  1.79 PFS  
GL676A    2456148.57901    85.41  1.41 PFS  
GL676A    2456149.58409    80.94  1.49 PFS  
GL676A    2456150.59563    83.94  1.58 PFS  
GL676A    2456434.80153    63.66  1.59 PFS  
GL676A    2456501.62123   -22.01  1.56 PFS  
GL676A    2456507.62984   -23.82  1.53 PFS  
GL676A    2456507.63921   -21.35  1.46 PFS  
GL676A    2456553.53431   -71.43  1.7  PFS  
GL676A    2456816.75127   -30.54  1.55 PFS  
GL676A    2456871.5706     -2.76  1.47 PFS  
GL676A    2456877.57782    -1.84  1.45 PFS  
GL676A    2457200.56366   164.94  1.77 PFS  
GL676A    2457203.70631   171.48  2.05 PFS  
GL676A    2457258.58448   189.81  1.79 PFS  
GL676A    2457265.5402    190.78  1.83 PFS  
GL676A    2457267.51943   199.9   2.02 PFS  
GL676A    2457534.79301    80.09  1.92 PFS  
GL676A    2457557.74251    49.31  1.9  PFS  
GL676A    2457614.59292     0.    1.76 PFS  
GL676A    2457622.56392    -9.85  1.95 PFS  
GL676A    2458676.61477     0.66  1.8  PFS  
GL676A    2458676.62243    -1.02  1.79 PFS  
GL676A    2458708.6238     -5.02  1.82 PFS  
GL676A    2459449.58422   227.97  1.79 PFS  
GL676A    2459478.50957   230.96  1.8  PFS  
HD100939  2454868.10568   -97.9   2.46 AAT  
HD100939  2455969.15781    -8.99  2.14 AAT  
HD100939  2456376.00168    12.65  2.32 AAT  
HD100939  2456399.99654    14.99  2.24 AAT  
HD100939  2456745.0801      0.    2.29 AAT  
HD105811  2454866.22181  -112.01  2.53 AAT  
HD105811  2455581.19751  1436.21  2.39 AAT  
HD105811  2455970.19898   698.54  2.82 AAT  
HD105811  2456059.97222   542.12  4.77 AAT  
HD105811  2456088.91865   486.79  2.97 AAT  
HD105811  2456344.13503     0.    4.33 AAT  
HD105811  2456376.03705   -62.56  2.86 AAT  
HD105811  2456378.00939   -66.8   2.61 AAT  
HD105811  2456748.08411  -897.19  2.3  AAT  
HD106515A 2452663.80741  -162.36  3.7  MIKE 
HD106515A 2453480.67178   -81.48  2.4  MIKE 
HD106515A 2453872.5873    -52.35  2.41 MIKE 
HD106515A 2453896.54549   -42.05  2.38 MIKE 
HD106515A 2454522.74736     0.84  2.29 MIKE 
HD106515A 2454846.78921     6.16  6.32 MIKE 
HD106515A 2455001.56291     0.52  2.64 MIKE 
HD106515A 2455019.51121     0.    2.1  MIKE 
HD109988  2453774.84735   -14.74 24.53 MIKE 
HD109988  2453775.85402     0.   20.79 MIKE 
HD11112   2450831.02725    22.15  1.97 AAT  
HD11112   2451119.10466    28.47  5.79 AAT  
HD11112   2451212.94298    27.28  2.26 AAT  
HD11112   2451383.30119    21.4   2.13 AAT  
HD11112   2451526.99035    19.73  1.94 AAT  
HD11112   2451767.29406    25.7   2.62 AAT  
HD11112   2451768.2966     21.49  1.91 AAT  
HD11112   2451920.9884     10.92  2.12 AAT  
HD11112   2452130.25817    22.37  1.96 AAT  
HD11112   2452151.24835     9.32  2.12 AAT  
HD11112   2452152.11663     7.09  1.92 AAT  
HD11112   2452154.24584    16.54  2.6  AAT  
HD11112   2452598.10931     0.13  2.58 AAT  
HD11112   2452598.11527     6.38  2.38 AAT  
HD11112   2452943.12535    24.52  2.47 AAT  
HD11112   2452943.13301    23.26  2.19 AAT  
HD11112   2452947.07961    26.87  2.11 AAT  
HD11112   2453003.96482    18.61  2.23 AAT  
HD11112   2453003.97133    14.37  2.22 AAT  
HD11112   2453043.96771     8.44  2.07 AAT  
HD11112   2453216.32009    14.03  2.02 AAT  
HD11112   2453216.32543    11.95  2.01 AAT  
HD11112   2453243.3015     13.17  2.47 AAT  
HD11112   2453243.30633    15.16  2.52 AAT  
HD11112   2453281.15985    14.07  2.34 AAT  
HD11112   2453281.1652     17.57  2.34 AAT  
HD11112   2453398.93727    12.67  1.94 AAT  
HD11112   2453398.94493    17.95  2.16 AAT  
HD11112   2453404.97586    18.47  2.26 AAT  
HD11112   2453404.98351    15.81  2.23 AAT  
HD11112   2453573.29262    -7.4   2.21 AAT  
HD11112   2453573.30032     0.    2.28 AAT  
HD11112   2453629.16545     4.25  2.95 AAT  
HD11112   2453629.17317    11.37  3.49 AAT  
HD11112   2454009.17154   -11.04  2.63 AAT  
HD11112   2454009.18491    -7.7   2.77 AAT  
HD11112   2454009.18972   -11.82  2.83 AAT  
HD11112   2454016.22933   -14.85  2.51 AAT  
HD11112   2454016.23704    -6.01  2.52 AAT  
HD11112   2454016.24476    -9.15  2.58 AAT  
HD11112   2454040.09446     2.92  2.15 AAT  
HD11112   2454040.10099     2.39  2.13 AAT  
HD11112   2454369.17873     2.83  2.25 AAT  
HD11112   2454369.1847      3.7   2.35 AAT  
HD11112   2454369.19065     0.73  2.36 AAT  
HD11112   2454430.00186   -25.7   1.94 AAT  
HD11112   2454430.00943   -18.94  1.88 AAT  
HD11112   2454898.90442    -3.84  2.46 AAT  
HD11112   2454898.91194     0.74  2.66 AAT  
HD11112   2455102.17979   -16.93  2.19 AAT  
HD11112   2455102.1875    -20.01  2.49 AAT  
HD11112   2455461.15213   -18.29  3.38 AAT  
HD11112   2455461.15969   -12.26  3.42 AAT  
HD11112   2455461.16727   -11.25  3.48 AAT  
HD11112   2455524.04122   -11.08  2.69 AAT  
HD11112   2455524.04893    -2.8   2.61 AAT  
HD11112   2455524.05673   -14.42  2.47 AAT  
HD11112   2455846.10906   -12.4   3.03 AAT  
HD11112   2455846.11681    -7.75  3.38 AAT  
HD11112   2455846.12441    -2.33  3.12 AAT  
HD11112   2455899.02826   -28.96  3.14 AAT  
HD11112   2455899.03594   -20.16  3.09 AAT  
HD11112   2455899.04363   -32.05  2.75 AAT  
HD11112   2455966.9088    -12.68  3.73 AAT  
HD11112   2455966.91656   -16.42  3.9  AAT  
HD11112   2455966.92429   -20.89  3.9  AAT  
HD11112   2456498.29325   -19.3   3.08 AAT  
HD11112   2456498.30096   -21.99  2.8  AAT  
HD11112   2456498.30873   -19.76  3.04 AAT  
HD11112   2456555.17427   -14.5   3.83 AAT  
HD11112   2456555.18214    -4.01  3.12 AAT  
HD11112   2456555.1898     -8.48  3.16 AAT  
HD11112   2456940.14449     1.44  4.1  AAT  
HD11112   2456940.15212    10.17  4.65 AAT  
HD11112   2456940.15993     9.02  4.03 AAT  
HD11112   2456968.975      -0.83  3.82 AAT  
HD11112   2456968.9828     -6.08  3.99 AAT  
HD11112   2456968.99047   -15.59  3.83 AAT  
HD11112   2456968.99823    -8.93  4.41 AAT  
HD11112   2457051.94088   -28.4   3.01 AAT  
HD11112   2457051.94859   -22.31  3.23 AAT  
HD11112   2457349.08727   -27.36  2.92 AAT  
HD11112   2457349.09471   -16.83  2.84 AAT  
HD11112   2455796.87763    21.09  1.43 PFS  
HD11112   2455796.88006    15.9   1.55 PFS  
HD11112   2456145.87778    23.17  1.47 PFS  
HD11112   2456290.57229    21.11  1.09 PFS  
HD11112   2456552.73499    23.32  1.65 PFS  
HD11112   2456882.90169    10.89  1.27 PFS  
HD11112   2457027.58668    21.41  1.13 PFS  
HD11112   2457265.83599    10.23  1.34 PFS  
HD11112   2457396.52969    16.73  1.2  PFS  
HD11112   2457619.8265      6.64  1.21 PFS  
HD11112   2457741.6114     -0.45  1.25 PFS  
HD11112   2457741.61374    -1.03  1.2  PFS  
HD11112   2457761.57413     3.73  1.28 PFS  
HD11112   2457769.56279    17.91  1.16 PFS  
HD11112   2458293.94093    10.25  1.44 PFS  
HD11112   2458412.66009    -6.98  1.29 PFS  
HD11112   2458412.66257    -2.91  1.42 PFS  
HD11112   2458412.66523    -3.28  1.35 PFS  
HD11112   2458705.88758     0.36  1.28 PFS  
HD11112   2458705.89167     0.    1.28 PFS  
HD11112   2458739.79934     6.66  1.48 PFS  
HD11112   2458739.80193    13.85  1.54 PFS  
HD11112   2458739.80448    14.1   1.53 PFS  
HD11112   2458767.71455    -1.11  1.38 PFS  
HD11112   2458767.71827    -3.58  1.42 PFS  
HD11112   2459446.81377   -11.48  1.34 PFS  
HD11112   2459446.81664   -13.32  1.41 PFS  
HD11112   2459446.81939   -13.88  1.32 PFS  
HD11112   2459450.793     -15.97  1.45 PFS  
HD11112   2459450.80304   -14.38  1.39 PFS  
HD11112   2459477.71714   -22.58  1.49 PFS  
HD11112   2459477.71977   -25.34  1.59 PFS  
HD11112   2459477.72234   -26.31  1.46 PFS  
HD11112   2459599.5286    -14.17  1.16 PFS  
HD11112   2459599.53146   -13.91  1.19 PFS  
HD11112   2459599.53421   -14.04  1.32 PFS  
HD111232  2452863.48752    41.44  7.29 MIKE 
HD111232  2453042.75907   159.29  7.49 MIKE 
HD111232  2453127.73984   201.17  3.56 MIKE 
HD111232  2453455.81513   188.48  3.56 MIKE 
HD111232  2453542.53297    63.44  3.81 MIKE 
HD111232  2453756.87183   -54.5   3.34 MIKE 
HD111232  2453757.87131   -51.95  3.15 MIKE 
HD111232  2453774.86295   -66.65  3.9  MIKE 
HD111232  2453775.86983   -54.6   4.14 MIKE 
HD111232  2453783.87278   -53.68  3.26 MIKE 
HD111232  2453785.87449   -57.17  3.15 MIKE 
HD111232  2453811.80143   -41.49  3.21 MIKE 
HD111232  2453872.64216   -24.62  3.25 MIKE 
HD111232  2453896.58193     0.    3.99 MIKE 
HD111232  2454189.80245   162.02  3.29 MIKE 
HD111232  2454583.70199   259.57  3.5  MIKE 
HD111232  2454650.57593   187.43  7.35 MIKE 
HD111232  2454847.8575    -11.9   7.28 MIKE 
HD111232  2454925.74218   -25.96  3.34 MIKE 
HD11343   2455138.13601   -53.12  1.72 AAT  
HD11343   2455496.15008   -94.16  1.8  AAT  
HD11343   2455525.995     -83.61  1.84 AAT  
HD11343   2455880.08873    11.37  2.25 AAT  
HD11343   2455969.9464     44.34  2.28 AAT  
HD11343   2456527.21406     0.    2.15 AAT  
HD11506   2456601.80412    -7.94  1.82 APF  
HD11506   2456601.81443   -11.63  1.94 APF  
HD11506   2456604.79132     0.    1.3  APF  
HD11506   2456604.80215    -5.53  1.34 APF  
HD11506   2456621.74678     4.27  1.7  APF  
HD11506   2456621.75786     9.13  1.64 APF  
HD135872  2455994.20494    -3.46  1.04 AAT  
HD135872  2456060.05204     0.    1.12 AAT  
HD135872  2456345.27344    34.35  0.94 AAT  
HD13724   2452977.65352    65.77  4.87 MIKE 
HD13724   2453042.54235    56.93  5.83 MIKE 
HD13724   2453306.73289    30.1   5.11 MIKE 
HD13724   2453685.71573     0.    4.28 MIKE 
HD13724   2454081.59082   -38.61  4.04 MIKE 
HD13724   2454483.57236   -49.52  4.19 MIKE 
HD13724   2454522.55839   -80.65  4.29 MIKE 
HD13724   2455436.89898  -125.88  1.32 PFS  
HD13724   2455586.55615  -139.2   1.08 PFS  
HD13724   2456141.87204  -154.66  1.27 PFS  
HD13724   2456282.6034   -145.45  1.19 PFS  
HD13724   2456551.81245  -137.74  1.92 PFS  
HD13724   2456605.68902  -140.05  1.4  PFS  
HD13724   2456693.53579  -135.97  1.24 PFS  
HD13724   2456866.90284  -105.06  1.24 PFS  
HD13724   2456882.90687  -102.15  1.24 PFS  
HD13724   2457022.62772   -91.07  1.09 PFS  
HD13724   2457062.52284   -61.75  1.34 PFS  
HD13724   2457265.84039    -2.07  1.35 PFS  
HD13724   2457389.57487   -21.38  1.14 PFS  
HD13724   2457618.87041    -9.51  1.34 PFS  
HD13724   2457737.61529     7.84  0.99 PFS  
HD13724   2457761.5891      0.    1.1  PFS  
HD13724   2457769.57954     4.98  1.14 PFS  
HD13724   2458334.88899    85.51  1.11 PFS  
HD13724   2458410.68339    86.93  1.28 PFS  
HD13724   2458410.68725    86.86  1.32 PFS  
HD13724   2458739.78331   134.02  1.34 PFS  
HD13724   2458739.78722   131.71  1.38 PFS  
HD13724   2459446.83625   174.62  1.19 PFS  
HD13724   2459446.84096   173.65  1.23 PFS  
HD13724   2459477.76738   188.88  1.38 PFS  
HD13724   2459477.77146   190.23  1.26 PFS  
HD13724   2459601.53297   177.88  1.09 PFS  
HD13724   2459601.53837   173.48  1.3  PFS  
HD140901  2450915.17329     3.29  1.84 AAT  
HD140901  2451384.02157     3.    1.76 AAT  
HD140901  2451683.04442   -11.18  1.85 AAT  
HD140901  2451684.11044    -9.2   1.56 AAT  
HD140901  2451718.09214     1.79  1.63 AAT  
HD140901  2451743.97693    -2.68  1.58 AAT  
HD140901  2451766.88707    -9.43  1.5  AAT  
HD140901  2451984.21973   -18.19  1.92 AAT  
HD140901  2452061.0819     -1.83  1.73 AAT  
HD140901  2452093.03145   -11.03  1.62 AAT  
HD140901  2452127.9412     -4.16  1.51 AAT  
HD140901  2452187.88356    22.26  1.52 AAT  
HD140901  2452189.88682     1.59  1.58 AAT  
HD140901  2452359.23698    -7.9   2.01 AAT  
HD140901  2452359.24466    -4.05  2.76 AAT  
HD140901  2452387.11068    -4.52  1.52 AAT  
HD140901  2452388.16293    -9.27  1.53 AAT  
HD140901  2452422.08639     2.23  1.43 AAT  
HD140901  2452422.09009     3.21  1.62 AAT  
HD140901  2452456.00246    -3.3   2.01 AAT  
HD140901  2452476.98188    -3.88  1.54 AAT  
HD140901  2452745.19225    -3.79  1.87 AAT  
HD140901  2452751.168     -10.72  1.76 AAT  
HD140901  2452784.08884    -5.73  1.54 AAT  
HD140901  2452860.94612   -14.38  1.71 AAT  
HD140901  2453041.27184    -8.25  1.65 AAT  
HD140901  2453042.27282   -10.75  1.88 AAT  
HD140901  2453042.277      -8.5   1.81 AAT  
HD140901  2453047.26504    -9.19  1.84 AAT  
HD140901  2453047.26882   -17.13  1.97 AAT  
HD140901  2453214.94992   -19.36  1.58 AAT  
HD140901  2453214.95527   -20.63  1.76 AAT  
HD140901  2453244.95863   -28.29  1.76 AAT  
HD140901  2453483.14409    -3.68  1.72 AAT  
HD140901  2453483.14832    -5.67  1.69 AAT  
HD140901  2453483.15255    -6.72  1.63 AAT  
HD140901  2453483.15677    -7.47  1.76 AAT  
HD140901  2453489.13155   -21.21  1.41 AAT  
HD140901  2453489.13579   -19.69  1.47 AAT  
HD140901  2453489.15021   -19.18  1.5  AAT  
HD140901  2453489.15444   -18.07  1.59 AAT  
HD140901  2453507.11866   -23.15  1.9  AAT  
HD140901  2453507.12404   -17.67  2.18 AAT  
HD140901  2453507.12942   -18.41  1.84 AAT  
HD140901  2453507.13483   -23.54  1.82 AAT  
HD140901  2453517.12637   -18.26  1.89 AAT  
HD140901  2453517.13292   -24.37  1.77 AAT  
HD140901  2453517.13946   -22.59  1.82 AAT  
HD140901  2453520.1012     -6.28  1.97 AAT  
HD140901  2453520.10719    -7.75  1.86 AAT  
HD140901  2453520.11315    -6.57  1.76 AAT  
HD140901  2453522.03286     3.73  3.52 AAT  
HD140901  2453522.03882   -18.51  4.24 AAT  
HD140901  2453522.04478   -15.26  4.64 AAT  
HD140901  2453569.99028    -7.39  2.08 AAT  
HD140901  2453569.99799    -8.56  2.24 AAT  
HD140901  2453570.00569   -12.72  2.28 AAT  
HD140901  2453570.01339    -4.75  1.96 AAT  
HD140901  2453843.16742   -18.96  1.68 AAT  
HD140901  2453843.17515   -16.13  1.6  AAT  
HD140901  2453843.18288   -22.2   1.87 AAT  
HD140901  2453843.19061   -18.15  1.85 AAT  
HD140901  2453943.92904   -19.14  3.71 AAT  
HD140901  2453943.93473   -20.31  1.38 AAT  
HD140901  2453943.94127   -20.29  2.17 AAT  
HD140901  2453943.94782   -18.96  1.45 AAT  
HD140901  2454226.12228    -8.94  1.64 AAT  
HD140901  2454226.12655    -9.59  1.66 AAT  
HD140901  2454226.13076    -8.56  1.76 AAT  
HD140901  2454253.03885    -8.03  1.57 AAT  
HD140901  2454253.04286    -7.19  1.71 AAT  
HD140901  2454253.04638   -11.14  1.44 AAT  
HD140901  2454253.0499     -6.99  1.54 AAT  
HD140901  2454335.92203   -16.3   1.8  AAT  
HD140901  2454335.92625   -20.63  1.84 AAT  
HD140901  2454335.93046   -12.13  1.85 AAT  
HD140901  2454335.93468   -23.3   1.83 AAT  
HD140901  2454336.96135   -21.14  2.   AAT  
HD140901  2454336.96575   -14.56  1.89 AAT  
HD140901  2454336.96983   -17.82  1.59 AAT  
HD140901  2454336.97409   -17.94  1.84 AAT  
HD140901  2454374.86693    -2.35  1.58 AAT  
HD140901  2454374.87231    -2.14  1.49 AAT  
HD140901  2454374.87769    -2.83  1.66 AAT  
HD140901  2454551.17258    -2.26  1.61 AAT  
HD140901  2454551.17682    -3.37  1.7  AAT  
HD140901  2454551.18103    -1.07  1.67 AAT  
HD140901  2454898.27296    -5.43  1.7  AAT  
HD140901  2454898.27719    -2.97  1.63 AAT  
HD140901  2454898.28141    -7.11  1.52 AAT  
HD140901  2455013.90428    -1.77  1.79 AAT  
HD140901  2455013.91018    -0.41  2.01 AAT  
HD140901  2455013.91623    -0.11  1.78 AAT  
HD140901  2455013.92218     2.55  1.68 AAT  
HD140901  2455017.93751    18.3   2.02 AAT  
HD140901  2455017.94345    14.25  1.9  AAT  
HD140901  2455017.9495     16.34  1.89 AAT  
HD140901  2455018.96318    15.18  1.75 AAT  
HD140901  2455018.96917    15.54  1.55 AAT  
HD140901  2455018.97502    17.67  1.52 AAT  
HD140901  2455020.02568    18.31  1.92 AAT  
HD140901  2455020.03159    14.22  1.8  AAT  
HD140901  2455020.03762    18.76  1.9  AAT  
HD140901  2455020.04351     9.54  1.79 AAT  
HD140901  2455020.96906     6.05  1.75 AAT  
HD140901  2455020.97452     4.08  1.8  AAT  
HD140901  2455020.97988     6.89  1.97 AAT  
HD140901  2455021.97177    -2.44  1.75 AAT  
HD140901  2455021.97664     0.63  1.77 AAT  
HD140901  2455021.98155    -5.69  1.79 AAT  
HD140901  2455021.98649    -0.59  1.9  AAT  
HD140901  2455022.98494    -8.59  1.96 AAT  
HD140901  2455022.99019    -8.17  1.94 AAT  
HD140901  2455022.99551   -15.15  2.22 AAT  
HD140901  2455023.96075   -10.55  1.59 AAT  
HD140901  2455023.96625   -10.35  1.69 AAT  
HD140901  2455023.97148   -10.56  1.56 AAT  
HD140901  2455029.93892    -8.21  1.53 AAT  
HD140901  2455029.945      -3.47  1.73 AAT  
HD140901  2455029.95164   -10.19  1.77 AAT  
HD140901  2455030.89821    -5.8   1.54 AAT  
HD140901  2455030.90251    -1.88  1.39 AAT  
HD140901  2455030.9067     -2.61  1.59 AAT  
HD140901  2455031.08569    -5.24  1.47 AAT  
HD140901  2455031.09003    -3.98  1.46 AAT  
HD140901  2455031.09419    -1.55  1.42 AAT  
HD140901  2455031.98601     0.41  1.53 AAT  
HD140901  2455031.99027     3.34  1.34 AAT  
HD140901  2455031.99448     6.02  1.49 AAT  
HD140901  2455032.94679    16.48  1.75 AAT  
HD140901  2455032.95103    14.16  1.75 AAT  
HD140901  2455032.95527    10.16  1.89 AAT  
HD140901  2455036.92968     0.95  1.8  AAT  
HD140901  2455036.93398     8.89  2.03 AAT  
HD140901  2455036.93822     1.91  1.89 AAT  
HD140901  2455036.94243     1.81  1.99 AAT  
HD140901  2455038.99675    10.16  1.98 AAT  
HD140901  2455039.00103     6.71  1.97 AAT  
HD140901  2455039.00522    11.03  2.   AAT  
HD140901  2455039.00942    13.82  1.95 AAT  
HD140901  2455039.98451    -3.92  3.93 AAT  
HD140901  2455039.98881    -4.    3.77 AAT  
HD140901  2455039.99316     6.97  3.58 AAT  
HD140901  2455039.99738   -23.08  4.01 AAT  
HD140901  2455044.94287    -9.    1.7  AAT  
HD140901  2455044.94821   -10.66  1.77 AAT  
HD140901  2455044.95369    -5.55  1.66 AAT  
HD140901  2455044.95899    -0.7   1.52 AAT  
HD140901  2455045.90748    -8.73  1.43 AAT  
HD140901  2455045.91406    -6.77  1.31 AAT  
HD140901  2455045.92059    -9.66  1.33 AAT  
HD140901  2455046.88015   -12.03  1.33 AAT  
HD140901  2455046.88538   -12.71  1.46 AAT  
HD140901  2455046.8909    -18.77  1.72 AAT  
HD140901  2455047.9059    -16.58  1.27 AAT  
HD140901  2455047.91131   -15.46  1.36 AAT  
HD140901  2455047.9167    -15.81  1.41 AAT  
HD140901  2455048.9472    -18.1   1.5  AAT  
HD140901  2455048.9514    -12.8   1.47 AAT  
HD140901  2455048.95571   -17.96  1.49 AAT  
HD140901  2455048.95995   -18.54  1.47 AAT  
HD140901  2455049.92689   -13.83  1.46 AAT  
HD140901  2455049.9311    -18.8   1.62 AAT  
HD140901  2455049.93552   -19.37  1.9  AAT  
HD140901  2455049.93958   -18.88  1.95 AAT  
HD140901  2455050.91247   -15.63  2.46 AAT  
HD140901  2455050.91843    -9.5   1.86 AAT  
HD140901  2455050.92424    -8.68  2.26 AAT  
HD140901  2455050.93042   -13.83  2.17 AAT  
HD140901  2455051.9266      1.32  1.69 AAT  
HD140901  2455051.93207     1.36  1.66 AAT  
HD140901  2455051.93738     0.85  1.45 AAT  
HD140901  2455051.94286     0.    1.52 AAT  
HD140901  2455052.91929    11.05  2.68 AAT  
HD140901  2455052.92552    13.68  2.37 AAT  
HD140901  2455052.9312      6.09  2.25 AAT  
HD140901  2455053.92566    12.5   1.85 AAT  
HD140901  2455053.93107    12.08  1.89 AAT  
HD140901  2455053.93653    12.06  1.89 AAT  
HD140901  2455054.89198    11.28  1.57 AAT  
HD140901  2455054.89735     7.24  1.54 AAT  
HD140901  2455054.90273     9.88  1.54 AAT  
HD140901  2455055.98007     3.51  1.43 AAT  
HD140901  2455055.9855      3.64  1.42 AAT  
HD140901  2455055.99086     3.98  1.38 AAT  
HD140901  2455056.9689      3.79  2.69 AAT  
HD140901  2455056.97483     5.22  1.73 AAT  
HD140901  2455056.97986     4.46  1.53 AAT  
HD140901  2455056.98528     4.77  1.41 AAT  
HD140901  2455057.97395     0.7   1.57 AAT  
HD140901  2455057.97993     0.31  1.63 AAT  
HD140901  2455057.98536    -4.63  1.48 AAT  
HD140901  2455058.96178   -10.7   1.64 AAT  
HD140901  2455058.96718   -10.04  1.75 AAT  
HD140901  2455058.97256    -8.93  1.67 AAT  
HD140901  2455058.978      -1.73  1.62 AAT  
HD140901  2455075.8616      8.57  1.66 AAT  
HD140901  2455075.86705    10.64  1.59 AAT  
HD140901  2455075.8723     13.2   1.77 AAT  
HD140901  2455076.93244     2.75  1.63 AAT  
HD140901  2455076.94009    -4.04  1.61 AAT  
HD140901  2455076.94806    -2.94  1.73 AAT  
HD140901  2455099.89822   -11.49  3.41 AAT  
HD140901  2455099.90476   -11.93  4.43 AAT  
HD140901  2455101.87295    -1.54  1.39 AAT  
HD140901  2455101.87875    -0.95  1.3  AAT  
HD140901  2455101.88447    -6.16  1.43 AAT  
HD140901  2455102.87367    -3.68  1.67 AAT  
HD140901  2455102.87969    -2.41  1.54 AAT  
HD140901  2455102.88507    -5.05  1.56 AAT  
HD140901  2455103.8697     -7.03  1.77 AAT  
HD140901  2455103.87391    -5.21  1.77 AAT  
HD140901  2455103.87817    -5.06  1.92 AAT  
HD140901  2455104.88398    -5.31  1.83 AAT  
HD140901  2455104.88933    -3.36  2.   AAT  
HD140901  2455104.89472    -2.76  1.89 AAT  
HD140901  2455105.89495     0.98  2.22 AAT  
HD140901  2455105.90053   -10.16  2.5  AAT  
HD140901  2455105.90577    -8.96  2.57 AAT  
HD140901  2455107.87572    -3.    1.83 AAT  
HD140901  2455107.88227     3.33  1.62 AAT  
HD140901  2455107.88871     4.01  1.78 AAT  
HD140901  2455108.91025    12.36  2.51 AAT  
HD140901  2455108.91817     6.07  2.03 AAT  
HD140901  2455108.92593     7.72  2.09 AAT  
HD140901  2455109.87735    18.13  1.89 AAT  
HD140901  2455109.88213    18.99  1.83 AAT  
HD140901  2455109.88682    18.5   1.74 AAT  
HD140901  2455110.88839    31.09  1.58 AAT  
HD140901  2455110.89299    25.61  1.73 AAT  
HD140901  2455110.89742    25.04  1.77 AAT  
HD140901  2455111.889      21.29  1.81 AAT  
HD140901  2455111.89505    25.59  1.82 AAT  
HD140901  2455111.90091    20.33  2.06 AAT  
HD140901  2455205.2383      8.58  2.14 AAT  
HD140901  2455205.2438      4.65  1.96 AAT  
HD140901  2455205.24913     5.32  1.87 AAT  
HD140901  2455206.24075    13.36  1.89 AAT  
HD140901  2455206.24612    16.75  1.82 AAT  
HD140901  2455206.25155    20.29  1.8  AAT  
HD140901  2455207.24447    18.83  1.84 AAT  
HD140901  2455207.24988    19.06  1.86 AAT  
HD140901  2455207.25531    12.84  1.85 AAT  
HD140901  2455208.24362    13.54  1.82 AAT  
HD140901  2455208.24903    14.08  1.92 AAT  
HD140901  2455208.25435    13.83  1.82 AAT  
HD140901  2455209.23487    12.94  1.69 AAT  
HD140901  2455209.2426     13.    1.83 AAT  
HD140901  2455209.2502      7.58  1.72 AAT  
HD140901  2455254.25417     5.98  4.02 AAT  
HD140901  2455254.25787     8.07  3.45 AAT  
HD140901  2455254.26139    -2.33  4.9  AAT  
HD140901  2455312.23699    27.21  2.08 AAT  
HD140901  2455312.24455    27.23  2.15 AAT  
HD140901  2455312.25209    28.16  2.04 AAT  
HD140901  2455317.07097    18.64  2.14 AAT  
HD140901  2455317.07564    16.35  2.01 AAT  
HD140901  2455317.08053    14.54  1.96 AAT  
HD140901  2455372.05006    14.65  4.38 AAT  
HD140901  2455372.0552     14.83  2.38 AAT  
HD140901  2455372.05962    19.57  2.4  AAT  
HD140901  2455376.00068    14.23  2.02 AAT  
HD140901  2455376.00532    10.96  2.14 AAT  
HD140901  2455376.00985    17.43  1.84 AAT  
