Title: An Isolated Stellar-Mass Black Hole Detected Through Astrometric 
       Microlensing
Authors: Sahu K.C., Anderson J., Casertano S., Bond H.E., Udalski A., 
    Dominik M., Calamida A., Bellini A., Brown T.M., Rejkuba M., Bajaj V., 
    Kains N., Ferguson H.C., Fryer C.L., Yock P., Mroz P., Kozlowski S., 
    Pietrukowicz P., Poleski R., Skowron J., Soszynski I.,  Szymanski M.K., 
    Ulaczyk K., Wyrzykowski L., Barry R., Bennett D.P., Bond I.A., Hirao Y., 
    Ishitani Silva S., Kondo I., Koshimoto N., Ranc C., Rattenbury N.J., 
    Sumi T., Suzuki D., Tristram P.J., Vandorou A., Beaulieu J.-P., 
    Marquette J.-B., Cole A., Fouque P., Hill K., Dieters S., Coutures C., 
    Dominis-Prester D., Bennett C., Bachelet E., Menzies J., Albrow M., 
    Pollard K., Gould A., Yee J.C., Allen W., Almeida L.A., Christie G., 
    Drummond J., Gal-Yam A., Gorbikov E., Jablonski F., Lee C.-U., Maoz D., 
    Manulis I., McCormick J., Natusch T., Pogge R.W., Shvartzvald Y., 
    Jorgensen U.G., Alsubai K.A., Andersen M.I., Bozza V., Calchi Novati S., 
    Burgdorf M., Hinse T.C., Hundertmark M., Husser T.-O., Kerins E., 
    Longa-Pena P., Mancini L., Penny M., Rahvar S., Ricci D., Sajadian S., 
    Skottfelt J., Snodgrass C., Southworth J., Tregloan-Reed J., 
    Wambsganss J., Wertz O., Tsapras Y., Street R.A., Bramich D.M., 
    Horne K., Steele I.A.
Table: Data behind Figure 18: measured positions of the source 
================================================================================
Byte-by-byte Description of file: dbf18.txt
--------------------------------------------------------------------------------
   Bytes Format Units Label  Explanations
--------------------------------------------------------------------------------
   1-  2 I2     ---   n      Exposure number
   4-  4 I1     ---   Epoch  Epoch (Table 2)
   6-  6 I1     ---   filt   Filter, 1=F606W; 2=F814W
   8- 18 F11.5  d     MJD    Modified Julian Date of exposure start time, JD-2,400,000.5
  20- 26 F7.3   ---   xmo    ?=000.000 observed x position in ref frame; +x corresponds to West (-RA) (1)
  28- 34 F7.3   ---   ymo    ?=000.000 observed y position in ref frame; +y corresponds to North (+Dec) (1)
--------------------------------------------------------------------------------
Note (1): Five measurements are rejected due to S/N considerations, mainly
    due to CR-hits as explained in the text, they are replaced with null
    values (000.000). The scale: 40 mas/pix; the astrometric precision is
    ~0.01 pix, See the paper for more details.
--------------------------------------------------------------------------------
 1 1 1 55781.69125 990.279 997.245 
 2 1 1 55781.72989 990.289 997.232 
 3 1 1 55781.73285 990.297 997.215 
 4 1 1 55781.74210 990.291 997.239 
 5 2 1 55865.17376 990.279 997.209 
 6 2 1 55865.19268 990.281 997.181 
 7 2 1 55865.19797 990.308 997.202 
 8 3 1 56179.18553 000.000 000.000 
 9 3 1 56179.20435 990.322 997.094 
10 3 1 56179.20975 990.332 997.089 
11 4 1 56195.27378 990.326 997.087 
12 4 1 56195.29269 990.348 997.095 
13 4 1 56195.29798 000.000 000.000 
14 5 1 56425.74265 990.378 997.042 
15 5 1 56425.76157 990.352 997.056 
16 5 1 56425.76686 990.397 997.061 
17 6 1 56587.14534 990.409 996.997 
18 6 1 56587.16726 990.398 997.027 
19 6 1 56587.17261 000.000 000.000 
20 7 1 56956.07362 990.475 996.925 
21 7 1 56956.09461 990.479 996.899 
22 7 1 56956.09973 990.463 996.952 
23 8 1 57994.68640 990.626 996.683 
24 8 1 57994.70670 990.610 996.676 
25 8 1 57994.75366 990.634 996.676 
26 1 2 55781.69448 990.290 997.221 
27 1 2 55781.72666 990.279 997.239 
28 1 2 55781.73608 990.285 997.233 
29 1 2 55781.73904 990.299 997.243 
30 1 2 55781.75272 990.291 997.241 
31 2 2 55865.17932 990.295 997.183 
32 2 2 55865.18368 990.293 997.193 
33 2 2 55865.18805 990.305 997.211 
34 2 2 55865.20352 990.291 997.201 
35 3 2 56179.19122 990.336 997.101 
36 3 2 56179.19552 990.343 997.109 
37 3 2 56179.19981 990.352 997.101 
38 3 2 56179.21545 990.338 997.102 
39 4 2 56195.27934 990.330 997.052 
40 4 2 56195.28370 000.000 000.000 
41 4 2 56195.28807 990.352 997.116 
42 4 2 56195.30354 990.322 997.100 
43 5 2 56425.74821 990.381 997.037 
44 5 2 56425.75257 990.363 997.038 
45 5 2 56425.75694 990.374 997.032 
46 5 2 56425.77241 990.387 997.046 
47 6 2 56587.15096 990.402 996.992 
48 6 2 56587.15630 000.000 000.000 
49 6 2 56587.16165 990.408 997.026 
50 6 2 56587.20865 990.403 997.014 
51 7 2 56956.07900 990.444 996.929 
52 7 2 56956.08412 990.463 996.905 
53 7 2 56956.08923 990.473 996.935 
54 7 2 56956.10511 990.468 996.935 
55 8 2 57994.69161 990.636 996.685 
56 8 2 57994.69655 990.624 996.667 
57 8 2 57994.70150 990.635 996.680 
58 8 2 57994.75887 990.626 996.686 
