Title: Towards early-type eclipsing binaries as extragalactic milestones: 
       I. Physical parameters of OGLE-LMC-ECL-22270 and OGLE-LMC-ECL-06782 
Authors: Taormina M., Pietrzynski , Pilecki B., Kudritzki R.-P., Thompson I.B.,
    Graczyk D., Gieren W., Nardetto N., Gorski M., Suchomska K., Zgirski B., 
    Wielgorski P., Karczmarek P., Narloch W. 
Table: Data behind Figure 5: orbital solution from the WD code and the radial 
    velocity measurements from Ravespan for BLMC-02
================================================================================
Byte-by-byte Description of file: dbf5.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label  Explanations
--------------------------------------------------------------------------------
   1-  9 F9.4   d       Epoch  Epoch, HJD-2,450,000
  11- 15 F5.1   km/s    RV1    Radial Velocity, Primary component
  17- 19 F3.1   km/s  e_RV1    Uncertainty in RV1
  21- 25 F5.1   km/s    RV2    Radial Velocity, Secondary component
  27- 29 F3.1   km/s  e_RV2    Uncertainty in RV2
--------------------------------------------------------------------------------
7383.8677  37.7 1.6 449.9 1.8 
7384.5309  60.2 1.7 422.9 1.8 
7727.5440 393.5 1.6  80.2 2.0 
7727.8533 441.7 1.8  29.8 1.9 
7728.5398 410.4 1.7  61.6 1.9 
7728.6453 387.5 1.8  86.7 1.8 
7729.6518  57.5 1.8 423.3 1.8 
7729.7624  38.1 1.8 446.1 1.8 
7729.8557  27.9 1.6 455.9 1.9 
7772.6854  22.5 1.7 463.9 1.9 
8110.6839  83.1 1.8 405.8 1.9 
8402.8426 456.3 1.7  20.7 1.7 
